Tuesday, March 31, 2015
Micromax Unite 2 smartphone with 4 70 inch is now available in India

Micromax Unite 2
Rs. 6999
- REVIEW
- Design
- Display
- Software
- Performance
- Battery life
- Camera
- Value for money
- Good
- Decent camera performance
- 21 Indian languages support
- Bad
- Boring design
- Micromax bloatware
Micromax Unite 2 detailed specifications
GENERAL
| Alternate names | A106 |
| Release date | May 2014 |
| Form factor | Bar |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Grey, White, Green, Red |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
HARDWARE
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4.2 |
| Java support | Yes |
| Browser supports Flash | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |