Sunday, July 1, 2018
TRIVANDRUM CENTRAL TVC time table
TRIVANDRUM CENTRAL TVC time table
Thiruvananthapuram Central (TVC)
Towards Kollam, ErnakulamTowards Nagercoil, Kanyakumari
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22653* | SF | Thiruvananthapuram Central | Hazrat Nizamuddin | - | 00.30 | 6 | Madgaon |
15905 | Vivek Exp | Kanyakumari | Dibrugarh | 00.40 | 00.45 | 5 | Coimbatore |
22655* | SF | Thiruvananthapuram Central | Hazrat Nizamuddin | - | 01.00 | 3 | Madgaon |
16606 | Ernad Exp | Nagercoil | Mangalore Central | 03.35 | 03.40 | Daily | Kannur |
16332 | Exp | Thiruvananthapuram Central | Mumbai CST | - | 04.25 | 6 | Coimbatore |
22620 | SF | Tirunelveli | Bilaspur | 04.20 | 04.25 | 7 | Coimbatore |
16302 | Venad Exp | Thiruvananthapuram Central | Shoranur | - | 05.00 | Daily | Kottayam |
12076 | Janshatabdi | Thiruvananthapuram Central | Kozhikode | - | 06.00 | Daily | Alleppey |
12512 | Raptisagar SF | Thiruvananthapuram Central | Gorakhpur | - | 06.10 | 2,3,7 | Coimbatore |
22646 | Ahilyanagari SF | Thiruvananthapuram Central | Indore | - | 06.10 | 6 | Coimbatore |
22648 | SF | Thiruvananthapuram Central | Korba | - | 06.10 | 1,4 | Coimbatore |
16650 | Parsuram Exp | Nagercoil | Mangalore Central | 06.15 | 06.20 | Daily | Kannur |
56700 | Pass | Madurai | Punalur | 06.45 | 06.50 | Daily | Kollam |
17229 | Sabari Exp | Thiruvananthapuram Central | Hyderabad Deccan | - | 07.15 | Daily | Coimbatore |
16382 | Exp | Kanyakumari | Mumbai CST | 08.50 | 08.55 | Daily | Coimbatore |
16346* | Netravati Exp | Thiruvananthapuram Central | Mumbai LTT | - | 09.50 | Daily | Mangalore Jn |
56318 | Pass | Nagercoil | Kochuveli | 09.55 | 10.00 | Daily | Trivandrum Pettah |
19577* | Exp | Tirunelveli | Jamnagar | 10.45 | 10.50 | 1,2 | Mangalore Jn |
12625 | Kerala SF | Thiruvananthapuram Central | New Delhi | - | 11.15 | Daily | Coimbatore |
12515 | SF | Thiruvananthapuram Central | Guwahati | - | 12.40 | 7 | Coimbatore |
16525 | Exp | Kanyakumari | Bengaluru KSR | 12.40 | 12.45 | Daily | Coimbatore |
12643 | Swarn Jayanti SF | Thiruvananthapuram Central | Hazrat Nizamuddin | - | 14.15 | 2 | Coimbatore |
22633* | SF | Thiruvananthapuram Central | Hazrat Nizamuddin | - | 14.15 | 3 | Mangalore Jn |
12082 | Janshatabdi | Thiruvananthapuram Central | Kannur | - | 14.30 | 1,3,4,5,7 | Kozhikode |
12624 | Mail SF | Thiruvananthapuram Central | Chennai Central | - | 14.50 | Daily | Palakkad |
56304 | Pass | Nagercoil | Kottayam | 14.45 | 14.55 | Daily | Kollam |
16334* | Exp | Thiruvananthapuram Central | Veraval | - | 15.35 | 1 | Mangalore Jn |
16336* | Exp | Nagercoil | Gandhidham | 15.32 | 15.35 | 2 | Mangalore Jn |
12659 | Gurudev SF | Nagercoil | Shalimar | 15.55 | 16.00 | 7 | Coimbatore |
16317 | Himsagar Exp | Kanyakumari | Shri Mata Vaishno Devi Katra | 15.55 | 16.00 | 5 | Coimbatore |
56716 | Pass | Kanyakumari | Punalur | 16.25 | 16.30 | Daily | Kollam |
12507 | SF | Thiruvananthapuram Central | Silchar | - | 16.55 | 2 | Coimbatore |
22641 | SF | Thiruvananthapuram Central | Shalimar | - | 17.00 | 4,6 | Coimbatore |
12696 | SF | Thiruvananthapuram Central | Chennai Central | - | 17.15 | Daily | Coimbatore |
16342 | Exp | Thiruvananthapuram Central | Guruvayur | - | 17.30 | Daily | Alleppey |
16304 | Vanchinad Exp | Thiruvananthapuram Central | Ernakulam | - | 17.45 | Daily | Kottayam |
56308 | Pass | Thiruvananthapuram Central | Kollam | - | 18.00 | Daily | Varkala |
16629 | Malabar Exp | Thiruvananthapuram Central | Mangalore Central | - | 18.45 | Daily | Kannr |
12431* | Rajdhani | Thiruvananthapuram Central | Hazrat Nizamuddin | - | 19.15 | 2,4,5 | Mangalore Jn |
16604 | Maveli Exp | Thiruvananthapuram Central | Mangalore Central | - | 19.25 | Daily | Kannur |
66305 | MEMU | Kanyakumari | Kollam | 19.35 | 19.40 | Ex 5 | Varkala |
12698 | SF | Thiruvananthapuram Central | Chennai Central | - | 20.20 | 6 | Palakkad |
16347 | Exp | Thiruvananthapuram Central | Mangalore Central | - | 20.40 | Daily | Kannur |
22208 | AC SF | Thiruvananthapuram Central | Chennai Central | - | 21.30 | 3,7 | Coimbatore |
16343 | Amritha Exp | Thiruvananthapuram Central | Palghat Town | - | 22.30 | Daily | Palakkad |
16349 | Rajya Rani Exp | Thiruvananthapuram Central | Nilambur Road | - | 22.30 | Daily | Shoranur |
16127 | Exp | Chennai Egmore | Guruvayur | 23.05 | 23.10 | Daily | Thrisur |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22619 | SF | Bilaspur | Tirunelveli | 01.20 | 01.25 | 4 | Nagercoil Town |
16335* | Exp | Gandhidham | Nagercoil | 02.20 | 02.25 | 7 | - |
16128 | Exp | Guruvayur | Chennai Egmore | 03.35 | 03.40 | Daily | Madurai |
56311 | Pass | Thiruvananthapuram Central | Nagercoil | - | 07.00 | Daily | Eraniel |
15906 | Vivek Exp | Dibrugarh | Kanyakumari | 07.05 | 07.10 | 3 | Nagercoil |
56715 | Pass | Punalur | Kanyakumari | 09.07 | 09.10 | Daily | Nagercoil |
16381 | Exp | Mumbai CST | Kanyakumari | 10.05 | 10.10 | Daily | Nagercoil |
66304 | MEMU | Kollam | Kanyakumari | 11.15 | 11.20 | Ex 5 | Eraniel |
16526 | Exp | Bengaluru KSR | Kanyakumari | 12.40 | 12.45 | Daily | Nagercoil |
56317 | Pass | Kochuveli | Nagercoil | 13.22 | 13.25 | Daily | Eraniel |
16724 | Anantapuri Exp | Thiruvananthapuram Central | Chennai Egmore | - | 16.10 | Daily | Madurai |
56315 | Pass | Thiruvananthapuram Central | Nagercoil | - | 17.15 | Daily | Eraniel |
56313 | Pass | Thiruvananthapuram Central | Nagercoil | - | 18.05 | Daily | Eraniel |
19578* | Exp | Jamnagar | Tirunelveli | 18.25 | 18.30 | 1,7 | Nagercoil Town |
16649 | Parsuram Exp | Mangalore Central | Nagercoil | 18.30 | 18.35 | Daily | Eraniel |
16318 | Himsagar Exp | Shri Mata Vaishno Devi Katra | Kanyakumari | 18.40 | 18.45 | 4 | Nagercoil |
12660 | Gurudev SF | Shalimar | Nagercoil | 20.00 | 20.05 | 5 | - |
56701 | Pass | Punalur | Madurai | 20.20 | 20.25 | Daily | Nagercoil |
16605 | Ernad Exp | Mangalore Central | Nagercoil | 21.00 | 21.05 | Daily | Neyyattinkara |
GO TO TOP
Total trains depart in a week: 305 (43.6 trains daily)*Konkan Railway train.
Trains terminating at Thiruvananthapuram Central, are not shown.
LATTEST UPDATES:
11 Jan 2018: Tirunelveli-Hapa Exp (19577/78) extended to Jamnagar.
25 Dec 2017: Thiruvananthapuram Central - Guwahati SF (12507/08) extended to Silchar.
KERALA Stations:
1. ERNAKULAM (ERS)
2. KOCHUVELI (KCVL)
3. THIRUVANANTHAPURAM CENTRAL (TVC)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday