Monday, July 30, 2018
BHOPAL BPL time table
BHOPAL BPL time table
BHOPAL (BPL)
Towards JhansiTowards Itarsi
Towards Ujjain, Indore
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12512 | Rapti Sagar SF | Thiruvananthapuram Central | Gorakhpur | 00.05 | 00.10 | 2,4,5 | Kanpur Central |
12522 | Rapti Sagar SF | Ernakulam | Barauni | 00.05 | 00.10 | 7 | Kanpur Central |
12590 | SF | Secunderabad | Gorakhpur | 00.05 | 00.10 | 6 | Kanpur Central |
12592 | SF | Yashvantpur | Gorakhpur | 00.05 | 00.10 | 3 | Kanpur Central |
12421 | SF | Nanded | Amritsar | 00.20 | 00.25 | 4 | Rohtak |
12485 | SF | Nanded | Shri Ganganagar | 00.20 | 00.25 | 1,2,5 | Rohtak |
22457 | SF | Nanded | Una Himachal | 00.20 | 00.25 | 7 | Chandigarh |
22125 | AC SF | Nagpur | Amritsar | 00.35 | 00.45 | 7 | New Delhi |
12629 | Karnataka Sampark Kranti SF | Yashvantpur | Hazrat Nizamuddin | 00.35 | 00.45 | 4,6 | Jhansi |
22685 | Karnataka Sampark Kranti SF | Yashvantpur | Chandigarh | 00.35 | 00.45 | 1,5 | New Delhi |
12715 | Sachkhand SF | Nanded | Amritsar | 00.50 | 00.55 | Daily | Panipat |
12542 | SF | Mumbai LTT | Gorakhpur | 01.10 | 01.15 | Daily | Kanpur Central |
12433 | Rajdhani | Chennai Central | Hazrat Nizamuddin | 02.00 | 02.10 | 1,6 | Agra Cantt |
12437 | Rajdhani | Secunderabad | Hazrat Nizamuddin | 02.00 | 02.10 | 4 | Jhansi |
12441 | Rajdhani | Bilaspur | New Delhi | 02.00 | 02.10 | 2,5 | Jhansi |
12611 | Garib Rath | Chennai Central | Hazrat Nizamuddin | 02.00 | 02.10 | 7 | Agra Cantt |
22109 | AC SF | Mumbai LTT | Hazrat Nizamuddin | 02.00 | 02.10 | 3 | Agra Cantt |
11071 | Kamayani Exp | Mumbai LTT | Varanasi | 02.30 | 02.35 | Daily | Katni |
12617* | Mangla Lakshdweep SF | Ernakulam | Hazrat Nizamuddin | 02.40 | 02.45 | Daily | Mathura |
12625 | Kerala SF | Thiruvananthapuram Central | New Delhi | 02.55 | 03.00 | Daily | Mathura |
12598 | Jansadharan SF | Mumbai CST | Gorakhpur | 03.25 | 03.30 | 4 | Kanpur Central |
12647 | Kongu SF | Coimbatore | Hazrat Nizamuddin | 03.25 | 03.30 | 2 | Mathura |
15024 | Exp | Yashvantpur | Gorakhpur | 03.25 | 03.30 | 6 | Kanpur Central |
22911 | Shipra SF | Indore | Howrah | 04.00 | 04.10 | 3,5,7 | Katni, Gaya |
15030 | Exp | Pune | Gorakhpur | 04.25 | 04.30 | 7 | Kanpur Central |
12173 | Udyognagari SF | Mumbai LTT | Pratapgarh | 04.55 | 05.05 | 1,3 | Lucknow (NR) |
12107 | SF | Mumbai LTT | Lucknow (NER) | 04.55 | 05.05 | 2,4,7 | Kanpur Central |
12161 | Lashkar SF | Mumbai LTT | Agra Cantt | 05.25 | 05.30 | 6 | Jhansi |
12807 | Samta SF | Vishakhapatnam | Hazrat Nizamuddin | 05.55 | 06.00 | 1,3,4,5,7 | Mathura |
18237 | Chhattisgarh Exp | Bilaspur | Amritsar | 06.15 | 06.20 | Daily | Meerut City |
12643 | Swarna Jayanti SF | Thiruvananthapuram Central | Hazrat Nizamuddin | 06.25 | 06.30 | 4 | Mathura |
12645 | Millenium SF | Ernakulam | Hazrat Nizamuddin | 06.25 | 06.30 | 1 | Mathura |
12781 | Swarn Jayanti SF | Mysuru | Hazrat Nizamuddin | 06.25 | 06.30 | 7 | Mathura |
12803 | Swarn Jayanti SF | Vishakhapatnam | Hazrat Nizamuddin | 06.25 | 06.30 | 2,6 | Mathura |
12147 | SF | Kolhapur | Hazrat Nizamuddin | 06.25 | 06.30 | 3 | Mathura |
22163 | Mahamana SF | Bhopal | Khajuraho | - | 06.50 | Daily | Tikamgarh |
11079 | Exp | Mumbai LTT | Gorakhpur | 06.50 | 06.55 | 5 | Lucknow (NR) |
12103 | SF | Pune | Lucknow (NER) | 06.50 | 06.55 | 6 | Kanpur Central |
19413 | Exp | Ahmedabad | Kolkata | 06.45 | 07.05 | 4 | Singrauli |
15102 | Jansadharan Exp | Mumbai CST | Chhapra | 07.10 | 07.20 | 6 | Kanpur Central |
12143 | SF | Mumbai LTT | Sultanpur | 07.10 | 07.20 | 1 | Lucknow (NR) |
22415 | Andhra Pradesh AC SF | Vishakhapatnam | New Delhi | 07.40 | 07.50 | Daily | Agra Cantt |
18235 | Exp | Bhopal | Bilaspur | - | 08.00 | Daily | Anuppur |
18235 | Exp | Bhopal | Chirmiri | - | 08.00 | Daily | Anuppur |
12641 | Thirukkural SF | Kanyakumari | Hazrat Nizamuddin | 08.05 | 08.15 | 5,7 | Agra Cantt |
12651 | Tamilnadu Sampark Kranti SF | Madurai | Hazrat Nizamuddin | 08.05 | 08.15 | 1,3 | Jhansi |
12707 | Andhra Pradesh Sampark Kranti SF | Tirupati | Hazrat Nizamuddin | 08.05 | 08.15 | 2,4,6 | Jhansi |
11465 | Exp | Somnath | Jabalpur | 08.30 | 08.45 | 2,7 | Katni |
11077 | Jhelum Exp | Pune | Jammu Tawi | 09.05 | 09.10 | Daily | Panipat |
16317 | Himsagar Exp | Kanyakumari | Shri Mata Vaishno Devi Katra | 09.15 | 09.20 | 7 | Rohtak |
16687 | Navyug Exp | Mangalore Central | Shri Mata Vaishno Devi Katra | 09.15 | 09.20 | 3 | Rohtak |
16787 | Link Exp | Tirunelveli | Shri Mata Vaishno Devi Katra | 09.15 | 09.20 | 3,7 | Rohtak |
12137 | Punjab Mail SF | Mumbai CST | Firozpur Cantt | 09.35 | 09.40 | Daily | Rohtak |
12687 | SF | Madurai | Dehradun | 09.40 | 09.50 | 2,5 | Meerut City |
12687 | Link SF | Madurai | Chandigarh | 09.40 | 09.50 | 2,5 | Meerut City |
16031 | Andaman Exp | Chennai Central | Shri Mata Vaishno Devi Katra | 09.55 | 10.00 | 1,4,5 | Rohtak |
16093 | Exp | Chennai Central | Lucknow (NER) | 09.55 | 10.00 | 3,7 | Kanpur Central |
61631 | MEMU | Bhopal | Bina | - | 10.35 | Daily | Vidisha |
12943 | Udyogkarmi SF | Valsad | Kanpur Central | 10.30 | 10.40 | 4 | Jhansi |
11015 | Kushinagar Exp | Mumbai LTT | Gorakhpur | 13.50 | 13.55 | Daily | Kanpur Central |
11407 | Exp | Pune | Lucknow (NER) | 14.15 | 14.20 | 3 | Kanpur Central |
22403 | SF | Puducherry | New Delhi | 14.35 | 14.45 | 4 | Mathura |
11057 | Exp | Mumbai CST | Amritsar | 15.00 | 15.05 | Daily | Patiala |
12001 | Shatabdi | Habibganj | New Delhi | 15.12 | 15.15 | Daily | Mathura |
12197 | Intercity SF | Bhopal | Gwalior | - | 15.30 | 1,2,4,5,6 | Guna |
54811 | Pass | Bhopal | Jodhpur | - | 16.10 | Daily | Kota |
12721 | Dakshin SF | Hyderabad Deccan | Hazrat Nizamuddin | 16.45 | 16.50 | Daily | Mathura |
12861 | Link SF | Vishakhapatnam | Hazrat Nizamuddin | 16.45 | 16.50 | Daily | Mathura |
14623 | Patalkot Exp | Chhindwara | Delhi Sarai Rohilla | 16.55 | 17.00 | Daily | Mathura |
12919 | Malwa SF | Indore | Shri Mata Vaishno Devi Katra | 17.25 | 17.35 | Daily | Panipat |
22161 | Rajya Rani SF | Bhopal | Damoh | - | 17.55 | Daily | Bina |
11272 | Vindhyachal Exp | Bhopal | Itarsi | - | 18.15 | Daily | Katni |
15016 | Exp | Yashvantpur | Gorakhpur | 18.40 | 18.45 | 5 | Lucknow (NER) |
22129 | Tulsi SF | Mumbai LTT | Allahabad | 18.40 | 18.45 | 2,7 | Jhansi |
19313 | Exp | Indore | Rajendranagar Ter | 18.35 | 18.45 | 3 | Sultanpur |
19321 | Exp | Indore | Rajendranagar Ter | 18.35 | 18.45 | 6 | Faizabad |
12183 | SF | Bhopal | Pratapgarh | - | 19.20 | 2,5,7 | Lucknow (NR) |
12615 | Grand Trunk SF | Chennai Central | Delhi Sarai Rohilla | 19.20 | 19.30 | Daily | Agra Cantt |
12779 | Goa SF | Vasco Da Gama | Hazrat Nizamuddin | 19.30 | 19.40 | Daily | Mathura |
17305 | Link SF | Hubballi | Hazrat Nizamuddin | 19.30 | 19.40 | Daily | Mathura |
12405 | Gondwana SF | Bhusaval | Hazrat Nizamuddin | 19.45 | 19.50 | 2,7 | Mathura |
12409 | Gondwana SF | Raigarh | Hazrat Nizamuddin | 19.45 | 19.50 | 1,3,4,5,6 | Mathura |
12621 | Tamilnadu SF | Chennai Central | New Delhi | 20.15 | 20.20 | Daily | Agra Cantt |
12171 | AC SF | Mumbai LTT | Haridwar | 20.30 | 20.35 | 1,4 | Meerut City |
22455 | SF | Sainagar Shirdi | Kalka | 20.30 | 20.35 | 2,6 | Panipat |
22165 | SF | Bhopal | Singrauli | - | 21.00 | 3,6 | Katni Murwara |
12534 | Pushpak SF | Mumbai CST | Lucknow (NER) | 21.00 | 21.05 | Daily | Jhansi |
12155 | Shan-E-Bhopal SF | Habibganj | Hazrat Nizamuddin | 21.15 | 21.20 | Daily | Agra Cantt |
22691 | Rajdhani | Bangaluru KSR | Hazrat Nizamuddin | 21.20 | 21.30 | Daily | Jhansi |
12723 | Telangana SF | Hyderabad Deccan | New Delhi | 21.50 | 22.00 | Daily | Mathura |
12185 | Rewanchal SF | Habibganj | Rewa | 22.10 | 22.15 | Daily | Katni |
14313 | Exp | Mumbai LTT | Bareilly | 22.30 | 22.35 | 1 | Aligarh |
14319 | Exp | Indore | Bareilly | 21.50 | 22.35 | 4 | Aligarh |
12594 | Garib Rath | Bhopal | Lucknow (NER) | - | 22.45 | 7 | Kanpur Central |
51827 | Pass | Itarsi | Jhansi | 22.45 | 22.55 | Daily | Bina |
12649 | Karnataka Sampark Kranti SF | Yashvantpur | Hazrat Nizamuddin | 22.55 | 23.05 | 1,2,4,6,7 | Jhansi |
12627 | Karnataka SF | Bangaluru KSR | New Delhi | 23.25 | 23.30 | Daily | Mathura |
12192 | Shridham SF | Jabalpur | New Delhi | 23.55 | 23.59 | Daily | Mathura |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12434 | Rajdhani | Hazrat Nizamuddin | Chennai Central | 00.01 | 00.05 | 4,6 | Nagpur |
12438 | Rajdhani | Hazrat Nizamuddin | Secunderabad | 00.01 | 00.05 | 1 | Nagpur |
12442 | Rajdhani | New Delhi | Bilaspur | 00.01 | 00.05 | 3,7 | Nagpur |
12612 | Garib Rath | Hazrat Nizamuddin | Chennai Central | 00.01 | 00.05 | 2 | Nagpur |
12716 | Sachkhand SF | Amritsar | Nanded | 00.15 | 00.20 | Daily | Manmad |
14624 | Patalkot Exp | Delhi Sarai Rohilla | Chhindwara | 00.35 | 00.40 | Daily | Amla |
12191 | Shridham SF | New Delhi | Jabalpur | 00.55 | 01.00 | Daily | Pipariya |
12780 | Goa SF | Hazrat Nizamuddin | Vasco Da Gama | 01.10 | 01.15 | Daily | Pune |
12780 | Link SF | Hazrat Nizamuddin | Hubballi | 01.10 | 01.15 | Daily | Pune |
12688 | SF | Dehradun | Madurai | 01.38 | 01.40 | 2,6 | Chennai Central |
22688 | Link SF | Chandigarh | Madurai | 01.38 | 01.40 | 2,6 | Chennai Central |
19301 | Exp | Indore | Yashvantpur |