Friday, July 27, 2018
LUCKNOW LKO time table
LUCKNOW LKO time table
LUCKNOW (LKO)
Towards Kanpur Central, Moradabad, DelhiTowards Gorakhpur, Faizabad, Sultanpur, Pratapgarh, Varanasi, Allahabad
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22417 | Mahamana SF | Varanasi | New Delhi | 23.50 | 00.05 | 3,5,7 | Moradabad |
22419 | Suhaildev SF | Ghazipur City | Anand Vihar Ter | 23.50 | 00.05 | 1,4,6 | Moradabad |
14853 | Marudhar Exp | Varanasi | Jodhpur | 00.05 | 00.30 | 2,4,7 | Agra Fort |
14863 | Marudhar Exp | Varanasi | Jodhpur | 00.05 | 00.30 | 1,3,6 | Agra Fort |
14865 | Marudhar Exp | Varanasi | Jodhpur | 00.05 | 00.30 | 5 | Agra Fort |
11016 | Kushinagar Exp | Gorakhpur | Mumbai LTT | 00.30 | 00.40 | Daily | Jhansi |
12571 | Humsafar SF | Gorakhpur | Anand Vihar Ter | 00.55 | 01.05 | 1 | Kanpur Central |
12595 | Humsafar SF | Gorakhpur | Anand Vihar Ter | 00.55 | 01.05 | 3,5 | Kanpur Central |
14649 | Saryu Yamuna Exp | Jaynagar | Amritsar | 01.05 | 01.15 | 1,3,6 | Moradabad, Delhi |
14673 | Shaheed Exp | Jaynagar | Amritsar | 01.00 | 01.15 | 2,4,5,7 | Moradabad, Delhi |
22407 | Garib Rath | Varanasi | Anand Vihar Ter | 01.20 | 01.30 | 1,3,5 | Moradabad |
12353 | SF | Howrah | Lalkuan | 01.20 | 01.30 | 6 | Izzatnagar |
12371 | SF | Howrah | Jaisalmer | 01.20 | 01.30 | 2 | Moradabad, Delhi |
15624 | Exp | Kamakhya | Bhagat Ki Kothi | 01.20 | 01.30 | 7 | Moradabad, Churu |
13257 | Jansadharan Exp | Danapur | Anand Vihar Ter | 01.40 | 01.50 | Daily | Moradabad |
15057 | Exp | Gorakhpur | Anand Vihar Ter | 01.55 | 02.05 | 5 | Moradabad |
15903 | Exp | Dibrugarh | Chandigarh | 01.55 | 02.05 | 3,7 | Saharanpur |
12317 | Akal Takht SF | Kolkata | Amritsar | 02.10 | 02.25 | 1,4 | Saharanpur |
12325 | SF | Kolkata | Nangal Dam | 02.10 | 02.25 | 5 | Saharanpur |
12144 | SF | Sultanpur | Mumbai LTT | 02.25 | 02.35 | 2 | Jhansi |
19710 | Kaviguru Exp | Kamakhya | Jaipur | 02.25 | 02.35 | 6 | Kasganj |
12357 | Durgiana SF | Kolkata | Amritsar | 02.45 | 02.55 | 3,7 | Saharanpur |
13119 | Exp | Sealdah | Anand Vihar Ter | 02.45 | 02.55 | 2,6 | Moradabad |
15001 | Rapti Ganga Exp | Muzaffarpur | Dehradun | 03.00 | 03.10 | 2 | Haridwar |
15005 | Rapti Ganga Exp | Gorakhpur | Dehradun | 03.00 | 03.10 | 4,6 | Haridwar |
12523 | SF | New Jalpaiguri | New Delhi | 03.20 | 03.30 | 3,7 | Moradabad |
15279 | Poorabiya Exp | Saharsa | Anand Vihar Ter | 03.20 | 03.30 | 1,5 | Moradabad |
19602 | Exp | New Jalpaiguri | Udaipur City | 03.20 | 03.30 | 2 | Moradabad |
64201 | MEMU | Lucknow (NR) | Kanpur Central | - | 04.10 | Daily | Unnao |
22411 | AC SF | Naharlagun | New Delhi | 03.55 | 04.20 | 4 | Kanpur Central |
12211 | Garib Rath | Muzaffarpur | Anand Vihar Ter | 04.20 | 04.30 | 6 | Moradabad |
19270 | Exp | Muzaffarpur | Porbandar | 04.20 | 04.30 | 1,2 | Moradabad |
15715 | Garib Nawaj Exp | Kishanganj | Ajmer | 04.45 | 04.55 | 1,3,6 | Moradabad |
14115 | Exp | Allahabad | Haridwar | 05.00 | 05.15 | 1,3,5 | Moradabad |
15909 | Avadh Assam Exp | Dibrugarh | Lalgarh | 05.25 | 05.35 | Daily | Moradabad, Delhi |
12174 | Udyog Nagri SF | Pratapgarh | Mumbai LTT | 05.40 | 05.50 | 2,4 | Jhansi |
13167 | Exp | Kolkata | Agra Cantt | 05.40 | 05.50 | 5 | Kasganj |
13429 | Exp | Malda Town | Anand Vihar Ter | 05.40 | 05.50 | 6 | Moradabad |
14003 | Exp | Malda Town | New Delhi | 05.40 | 05.50 | 3,7 | Moradabad |
12419 | Gomti SF | Lucknow (NR) | New Delhi | - | 06.00 | Daily | Kanpur Central |
12203 | Garib Rath | Saharsa | Amritsar | 06.00 | 06.10 | 1,2,5 | Moradabad, New Delhi |
12235 | Rajdhani | Dibrugarh | New Delhi | 06.00 | 06.10 | 6 | Moradabad |
12435 | Rajdhani | Dibrugarh Town | New Delhi | 06.00 | 06.10 | 3,7 | Moradabad |
15933 | Exp | Dibrugarh | Amritsar | 06.00 | 06.10 | 4 | Saharanpur |
22355 | SF | Patliputra | Chandigarh | 06.15 | 06.25 | 1,4 | Saharanpur |
14307 | Exp | Prayag | Bareilly | 06.30 | 06.40 | Daily | Hardoi |
14235 | Exp | Varanasi | Bareilly | 06.55 | 07.10 | Daily | Hardoi |
64203 | MEMU | Lucknow (NR) | Kanpur Central | - | 07.20 | Daily | Unnao |
12369 | Kumbha SF | Howrah | Haridwar | 07.15 | 07.30 | 1,2,4,5,7 | Moradabad |
12327 | Upasana SF | Howrah | Dehradun | 07.15 | 07.30 | 3,6 | Moradabad |
64235 | MEMU | Barabanki | Kanpur Central | 07.34 | 07.35 | Ex 7 | Unnao |
14123 | Intercity Exp | Pratapgarh | Kanpur Central | 07.55 | 08.05 | Daily | Unnao |
54377 | Pass | Prayag | Bareilly | 07.50 | 08.20 | Daily | Hardoi |
14221 | Exp | Faizabad | Kanpur Anwarganj | 08.20 | 08.30 | Daily | Kanpur Central |
14369 | Triveni Exp | Singrauli | Bareilly | 08.35 | 08.45 | 3,5,7 | Hardoi |
24369 | Link Exp | Shaktinagar | Bareilly | 08.35 | 08.45 | 1,2,4,6 | Hardoi |
14371 | Link Exp | Barwadih | Bareilly | 08.35 | 08.45 | Daily | Hardoi |
64205 | MEMU | Lucknow (NR) | Kanpur Central | - | 09.35 | Daily | Unnao |
24227 | Varuna Exp | Varanasi | Kanpur Central | 09.50 | 10.00 | 2,3,5,6,7 | Unnao |
15269 | Jansadharan Exp | Muzaffarpur | Ahmedabad | 10.05 | 10.15 | 5 | Agra Fort, Jaipur |
19410 | Exp | Gorakhpur | Ahmedabad | 10.05 | 10.15 | 6,7 | Kasganj, Jaipur |
22922 | Antyodaya SF | Gorakhpur | Bandra Ter | 10.05 | 10.15 | 2 | Kasganj |
19054 | Exp | Muzaffarpur | Surat | 10.05 | 10.30 | 1 | Agra Cantt, Jhansi |
13151 | Exp | Kolkata | Jammu Tawi | 10.30 | 10.40 | Daily | Saharanpur |
64207 | MEMU | Lucknow (NR) | Kanpur Central | - | 11.20 | Daily | Unnao |
11123 | Barauni | Gwalior | 11.40 | 11.50 | Daily | Jhansi | |
19306 | Exp | Guwahati | Indore | 12.00 | 12.15 | 1 | Jhansi |
54201 | Pass | Lucknow (NR) | Rahimabad | - | 13.30 | 6 | Malihabad |
12597 | Jansadharan SF | Gorakhpur | Mumbai CST | 13.25 | 13.35 | 2 | Jhansi |
12875 | Neelachal SF | Puri | New Delhi | 13.15 | 13.45 | 1,3,6 | Kanpur Central |
64209 | MEMU | Lucknow (NR) | Kanpur Central | - | 14.00 | Daily | Unnao |
11080 | Exp | Gorakhpur | Mumbai LTT | 14.10 | 14.25 | 6 | Bhopal |
15063 | Exp | Gorakhpur | Mumbai LTT | 14.10 | 14.25 | 1 | Jhansi |
15065 | Exp | Gorakhpur | Panvel | 14.10 | 14.25 | 2,4,5,7 | Jhansi |
15067 | Exp | Gorakhpur | Bandra Ter | 14.10 | 14.25 | 3 | Jhansi |
13307 | Ganga Sutlej Exp | Dhanbad | Firozpur Cantt | 14.25 | 14.45 | Daily | Saharanpur |
18103 | Jalianwala Bagh Exp | Tatanagar | Amritsar | 14.40 | 15.05 | 2,4 | Saharanpur |
11112 | Sushasan Exp | Balrampur | Gwalior | 15.25 | 15.35 | 4 | Moradabad, Hazrat Nizamuddin |
13005 | Howrah | Amritsar | 15.10 | 15.45 | Daily | Saharanpur | |
64211 | MEMU | Lucknow (NR) | Kanpur Central | - | 16.00 | Daily | Unnao |
13049 | Exp | Howrah | Amritsar | 15.40 | 16.10 | Daily | Saharanpur |
15023 | Exp | Gorakhpur | Yashvantpur | 15.50 | 16.20 | 2 | Kanpur Central |
22122 | AC SF | Lucknow (NR) | Mumbai LTT | - | 16.20 | 7 | Habibganj |
14611 | Exp | Ghazipur City | Shri Mata Vaishno Devi Katra | 16.05 | 16.25 | 5 | Saharanpur |
51814 | Pass | Lucknow (NR) | Jhansi | - | 16.35 | Daily | Kanpur Central |
14265 | Exp | Varanasi | Dehradun | 16.35 | 16.45 | Daily | Moradabad |
54331 | Pass | Lucknow (NR) | Balamau | - | 17.05 | Daily | Malihabad |
15636 | Exp | Guwahati | Okha | 16.55 | 17.25 | 2 | Agra Fort, Kota |
15668 | Exp | Kamakhya | Gandhidham | 16.55 | 17.25 | 4 | Agra Fort, Kota |
12355 | Archana SF | Rajendranagar Ter | Jammu Tawi | 17.20 | 17.35 | 2,6 | Saharanpur |
15707 | Amrapali Exp | Katihar | Amritsar | 17.40 | 17.55 | Daily | Kanpur Central |
12237 | Begampura SF | Varanasi | Jammu Tawi | 17.55 | 18.05 | Daily | Saharanpur |
13009 | Doon Exp | Howrah | Dehradun | 18.10 | 18.25 | Daily | Moradabad |
14017 | Sadbhavna Exp | Raxaul | Anand Vihar Ter | 18.25 | 18.40 | 5 | Chandausi |
14015 | Sadbhavna Exp | Raxaul | Anand Vihar Ter | 18.25 | 18.40 | 1,3 | Chandausi |
14013 | Sadbhavna Exp | Sultanpur | Anand Vihar Ter | 18.25 | 18.40 | 2,7 | Chandausi |
14007 | Sadbhavna Exp | Raxaul | Anand Vihar Ter | 18.25 | 18.40 | 4,6 | Chandausi |
15025 | Exp | Mau | Anand Vihar Ter | 18.40 | 19.00 | 2,7 | Kanpur Central |
64221 | MEMU | Lucknow (NR) | Shahjahanpur | - | 19.20 | Daily | Balamau |
13413 | Farakka Exp | Malda Town | Delhi | 18.55 | 19.30 | 2,5,7 | Kanpur Central |
13483 | Farakka Exp | Malda Town | Delhi | 18.55 | 19.30 | 1,3,4,6 | Kanpur Central |
15651 | Lohit Exp | Guwahati | Jammu Tawi | 19.40 | 19.50 | 2 | Saharanpur |
15097 | Amarnath Exp | Bhagalpur | Jammu Tawi | 19.40 | 19.50 | 5 | Saharanpur |
12587 | Amarnath SF | Gorakhpur | Jammu Tawi | 19.40 | 19.50 | 1 | Saharanpur |
12331 | Himgiri SF | Howrah | Jammu Tawi | 19.40 | 19.50 | 3,6,7 | Saharanpur |
15653 | Amarnath Exp | Guwahati | Jammu Tawi | 19.40 | 19.50 | 4 | Saharanpur |
14205 | Exp | Faizabad | Delhi | 19.55 | 20.05 | Daily | Moradabad |
64213 | MEMU | Lucknow (NR) | Kanpur Central | - | 20.20 | Daily | Unnao |
12391 | Shramjeevi SF | Rajgir | New Delhi | 20.20 | 20.30 | Daily | Moradabad |
14257 | Kashi Vishvanath Exp | Varanasi | New Delhi | 20.35 | 20.45 | Daily | Moradabad |
54251 | Pass | Lucknow (NR) | Saharanpur | - | 21.10 | Daily | Moradabad |
12565 | Bihar Sampark Kranti SF | Darbhanga | New Delhi | 20.55 | 21.10 | Daily | Kanpur Central |
19404 | Exp | Sultanpur | Ahmedabad | 21.10 | 21.30 | 3 | Moradabad, Delhi |
14523 | Harihar Exp | Barauni | Ambala Cantt | 21.10 | 21.30 | 1,4 | Saharanpur |
19 |