Sunday, July 1, 2018
BENGALURU KSR SBC time table
BENGALURU KSR SBC time table
Bengaluru KSR (SBC)
Towards Yashvantpur, Hubballi, Yelhanka, Hindupur, Chikballapur, Mumbai, DelhiTowards Mysuru
Towards Bangarapet, Jolarpettai, Chennai
Towards Hosur, Salem, Coimbatore
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
56925 | Pass | Bengaluru KSR | Tumakuru | - | 05.30 | Daily | Yashvantpur |
12691 | Super Fast | Chennai Central | Sri Satya Sai Prashanthi Nilayam | 05.25 | 05.40 | 6 | - |
12079 | Janshatabdi | Bengaluru KSR | Hubballi | - | 06.00 | Daily | Arsikere |
56913 | Pass | Bengaluru KSR | Hubballi | - | 06.30 | Daily | Arsikere |
56917 | Pass | Bengaluru KSR | Shimoga Town | - | 06.30 | Daily | Arsikere |
56515 | Pass | Bengaluru KSR | Hubballi | - | 07.45 | Daily | Arsikere |
56519 | Pass | Bengaluru KSR | Chitradurg | - | 07.45 | Daily | Arsikere |
16217 | Exp | Mysuru | Sainagar Shirdi | 07.55 | 08.15 | 1 | Dharmavaram, Guntakal |
76551 | DMU | Bengaluru KSR | Kolar | - | 08.30 | Ex 7 | Chikballapur |
17326 | Exp | Mysore | Hubli | 09.10 | 09.15 | Daily | Arsikere |
56221 | Pass | Bengaluru KSR | Tumakuru | - | 09.20 | Daily | Dodbele |
16229 | Exp | Mysuru | Varanasi | 09.55 | 10.05 | 2,4 | Arsikere, Guntakal, Solapur |
16023 | Malgudi Exp | Mysuru | Yashvantpur | 11.05 | 11.15 | Daily | - |
12725 | Intercity SF | Bengaluru KSR | Dharwar | - | 13.00 | Daily | Arsikere |
12975 | Super Fast | Mysuru | Jaipur | 12.45 | 13.00 | 4,6 | Dharmavaram, Guntakal |
56225 | Pass | Bengaluru KSR | Tumakuru | - | 13.40 | Daily | Dodbele |
18464 | Prashanthi Exp | Bengaluru KSR | Bhubaneshwar | - | 14.00 | Daily | Sri Satya Sai Prashanti Nilayam, Guntakal |
20651 | SF | Bengaluru KSR | Shimoga Town | - | 15.00 | Daily | Arsikere |
11014 | Exp | Coimbatore | Mumbai LTT | 15.45 | 16.00 | Daily | Sri Satya Sai Prashanti Nilayam, Guntakal |
56227 | Pass | Bengaluru KSR | Shimoga Town | - | 16.30 | Daily | Arsikere |
16532 | Garib Nawaz Exp | Bengaluru KSR | Ajmer | - | 17.00 | 5 | Guntakal, Hubballi |
16534 | Exp | Bengaluru KSR | Bhagat Ki Kothi | - | 17.00 | 7 | Guntakal, Hubballi |
17307 | Basava Exp | Mysuru | Bagalkot | 16.30 | 17.00 | Daily | Dharmavaram, Guntakal |
66523 | MEMU | Bengaluru KSR | Hindupur | - | 17.45 | Daily | Yelahanka |
76525 | DEMU | Channapatna | Kolar | 17.40 | 18.10 | Ex 7 | Chikballapur |
12786 | Super Fast | Bengaluru KSR | Kacheguda | - | 18.20 | Daily | Dharmavaram |
56223 | Pass | Bengaluru KSR | Arsikere | - | 18.20 | Daily | Tumakuru |
16535 | Gol Gumbaz Exp | Mysuru | Solapur | 18.50 | 19.00 | Daily | Hubballi |
12627 | Karnataka SF | Bengaluru KSR | New Delhi | - | 19.20 | Daily | Sri Satya Sai Prashanti Nilayam, Guntakal |
22691 | Rajdhani | Bengaluru KSR | Hazrat Nizamuddin | - | 20.00 | Daily | Secunderabad |
11302 | Udyan Exp | Bengaluru KSR | Mumbai CST | - | 20.45 | Daily | Sri Satya Sai Prashanti Nilayam, Guntakal |
16589 | Rani Chennamma Exp | Bengaluru KSR | Kolhapur | - | 21.15 | Daily | Arsikere, Hubballi |
16210 | Exp | Mysuru | Ajmer | 21.30 | 21.50 | 2,4 | Hubballi |
16506 | Exp | Bengaluru KSR | Gandhidham | - | 21.50 | 6 | Arsikere, Hubballi |
16508 | Exp | Bengaluru KSR | Jodhpur | - | 21.50 | 1,3 | Arsikere, Hubballi |
16592 | Hampi Exp | Mysuru | Hubballi | 21.50 | 22.00 | Daily | Guntakal |
56909 | Pass | Bengaluru KSR | Hospet | - | 22.15 | Daily | Arsikere |
56911 | Pass | Bengaluru KSR | Hubballi | - | 22.15 | Daily | Arsikere |
16594 | Exp | Bengaluru KSR | Nanded | - | 22.45 | Daily | Guntakal |
16227 | Exp | Mysuru | Talguppa | 23.00 | 23.10 | Daily | Shimoga Town |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
16230 | Exp | Varanasi | Mysuru | 00.10 | 00.15 | 2,7 | Mandya |
22817 | SF | Howrah | Mysuru | 00.30 | 01.00 | 7 | - |
16209 | Exp | Ajmer | Mysuru | 03.15 | 03.30 | 2,7 | Mandya |
16218 | Exp | Sainagar Shirdi | Mysuru | 03.15 | 03.30 | 4 | Mandya |
16021 | Kaveri Exp | Chennai Central | Mysuru | 03.45 | 04.00 | Daily | Mandya |
16228 | Exp | Talguppa | Mysuru | 04.20 | 04.30 | Daily | Mandya |
56233 | Pass | Bengaluru KSR | Mysuru | - | 05.00 | Daily | Mandya |
22682 | Super Fast | Chennai Central | Mysuru | 05.25 | 05.40 | 5 | Mandya |
16231 | Exp | Mayiladuturai | Mysuru | 05.50 | 06.00 | Daily | Mandya |
16591 | Hampi Exp | Hubballi | Mysuru | 06.10 | 06.30 | Daily | Mandya |
16235 | Exp | Tuticorin | Mysuru | 06.40 | 07.00 | Daily | Mandya |
56214 | Pass | Tirupati | Chamarajanagar | 06.55 | 07.30 | Daily | Mysuru |
16536 | Gol Gumbaz Exp | Solapur | Mysuru | 08.10 | 08.15 | Daily | Mandya |
56232 | Pass | Bengaluru KSR | Mysuru | - | 09.20 | Daily | Mandya |
76526 | DEMU | Kolar | Channapatna | 09.45 | 09.55 | Ex 7 | Kengeri |
16558 | Rajya Rani Exp | Bengaluru KSR | Mysuru | - | 10.30 | Daily | Mandya |
12007 | Shatabdi | Chennai Central | Mysuru | 10.50 | 11.00 | Ex 3 | - |
17308 | Basava Exp | Bagalkot | Mysuru | 10.45 | 11.15 | Daily | Mandya |
12976 | Super Fast | Jaipur | Mysuru | 12.50 | 13.00 | 3,5 | Mandya |
16024 | Malgudi Exp | Yashvantpur | Mysuru | 13.28 | 13.30 | Daily | Mandya |
12614 | Tippu SF | Bengaluru KSR | Mysuru | - | 15.00 | Daily | Mandya |
56282 | Pass | Bengaluru KSR | Chamarajanagar | - | 15.30 | Daily | Mandya |
17325 | Exp | Hubli | Mysore | 17.40 | 17.45 | Daily | Mandya |
16216 | Chamundi Exp | Bengaluru KSR | Mysuru | - | 18.15 | Daily | Mandya |
56238 | Pass | Bengaluru KSR | Mysuru | - | 19.00 | Daily | Mandya |
16517 | Exp | Bengaluru KSR | Kannur | - | 20.30 | Daily | Mangalore Central |
16523* | Exp | Bengaluru KSR | Karwar | - | 20.30 | Daily | Mangalore Central |
12577 | Bagmati SF | Darbhanga | Mysuru | 20.40 | 20.55 | 4 | Mandya |
56264 | Pass | Bengaluru KSR | Mysuru | - | 23.55 | Daily | Mandya |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22501 | SF | Bengaluru KSR | New Tinsukia | - | 03.10 | 2 | Katpadi, Vijaywada |
22818 | SF | Mysuru | Howrah | 02.50 | 03.10 | 1 | Renigunta, Vijaywada |
12028 | Shatabdi | Bengaluru KSR | Chennai Central | - | 06.00 | Ex 2 | Katpadi |
12608 | Lalbagh SF | Bengaluru KSR | Chennai Central | - | 06.30 | Daily | Jolarpettai |
56510 | Pass | Bengaluru KSR | Marikuppam | - | 07.00 | Daily | Bangarapet |
22617 | Super Fast | Bengaluru KSR | Tirupati | - | 07.40 | 1,3,6 | Katpadi |
12610 | Super Fast | Bengaluru KSR | Chennai Central | - | 08.00 | Daily | Jolarpettai |
12295 | Sanghamitra SF | Bengaluru KSR | Danapur | - | 09.00 | Daily | Chennai Central |
56262 | Pass | Bengaluru KSR | Arakkonam | - | 09.15 | Daily | Jolarpettai |
66530 | MEMU | Bengaluru KSR | Bangarapet | - | 09.45 | Ex 7 | Malur |
12578 | Bagmati SF | Mysuru | Darbhanga | 09.55 | 10.10 | 6 | Chennai Central |
17209 | Sheshadri Exp | Bengaluru KSR | Kakinada Town | - | 11.00 | Daily | Tirupati |
76511 | DMU | Bengaluru KSR | Marikuppam | - | 12.20 | Ex 7 | Bangarapet |
22626 | Double Decker | Bengaluru KSR | Chennai Central | - | 14.30 | Daily | Jolarpettai |
66532 | MEMU | Bengaluru KSR | Marikuppam | - | 14.45 | Ex 7 | Bangarapet |
12640 | Brindavan SF | Bengaluru KSR | Chennai Central | - | 15.00 | Daily | Jolarpettai |
12008 | Shatabdi | Mysuru | Chennai Central | 16.15 | 16.25 | Ex 3 | - |
16520 | Exp | Bengaluru KSR | Jolarpettai | - | 17.30 | Daily | Bangarapet |
56508 | Pass | Bengaluru KSR | Marikuppam | - | 18.00 | Daily | Bangarapet |
12684 | Super Fast | Bengaluru KSR | Ernakulam | - | 18.45 | 2,4 | Erode |
22608 | Super Fast | Bengaluru KSR | Ernakulam | - | 18.45 | 1 | Erode |
16522 | Exp | Bengaluru KSR | Bangarapet | - | 19.35 | Daily | Malur |
16526 | Exp | Bengaluru KSR | Kanyakumari | - | 20.00 | Daily | Coimbatore |
76520 | DMU | Bengaluru KSR | Marikuppam | - | 20.15 | Ex 7 | Bangarapet |
56213 | Pass | Chamarajanagar | Tirupati | 20.15 | 20.30 | Daily | Jolarpettai |
12658 | Chennai Mail SF | Bengaluru KSR | Chennai Central | - | 22.40 | Daily | Jolarpettai |
12692 | Super Fast | Sri Satya Sai Prashanthi Nilayam | Chennai Central | 22.13 | 23.00 | 6 | Jolarpettai |
22681 | Super Fast | Mysuru | Chennai Central | 22.45 | 23.00 | 3 | Jolarpettai |
16022 | Kaveri Exp | Mysuru | Chennai Central | 23.25 | 23.45 | Daily | Jolarpettai |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12677 | Intercity SF | Bengaluru KSR | Ernakulam | - | 06.15 | Daily | Coimbatore |
56514 | Pass | Bengaluru KSR | Karaikal | - | 07.15 | Daily | Salem, Vriddhachalam |
16315 | Exp | Bengaluru KSR | Kochuveli | - | 17.00 | Daily | Coimbatore |
17235 | Exp | Bengaluru KSR | Nagercoil | - | 17.15 | Daily | Madurai |
76553 | DMU | Bengaluru KSR | Dharmapuri | - | 18.30 | Ex 7 | Hosur |
16232 | Exp | Mysuru | Mayiladuturai | 18.15 | 19.00 | Daily | Erode |
16236 | Exp | Mysuru | Tuticorin | 21.00 | 21.15 | Daily | Erode |
11013 | Exp | Mumbai LTT | Coimbatore | 21.50 | 22.10 | Daily | Erode |
GO TO TOP
Total trains depart in a week: 597 (85.3 trains daily)* Konkan route trains. Non-Monsoon time (01 November - 09 June)- updated on 17 Nov 2016.
Trains terminating at Bengaluru KSR, are not shown.
LATTEST UPDATES:
29 Nov 2017: Bengaluru KSR - Hindupur Pass (56523) made MEMU (66523).
Bengaluru KSR - Kolar Pass (56525/26) extended to Channapatna and made DEMU (76525/26).
Bengaluru KSR - Talguppa Exp (16227/28) extended to Mysuru.
Bengaluru KSR - Bhagat Ki Kothi Exp (16508) extended to Jodhpur.
23 Nov 2017: <
visit link download
Bengaluru KSR - Kolar Pass (56525/26) extended to Channapatna and made DEMU (76525/26).
Bengaluru KSR - Talguppa Exp (16227/28) extended to Mysuru.
Bengaluru KSR - Bhagat Ki Kothi Exp (16508) extended to Jodhpur.
23 Nov 2017: <