Tuesday, August 21, 2018
VARANASI BSB time table
VARANASI BSB time table
VARANASI (BSB)
Towards Lucknow, Sultanpur, Pratapgarh, FaizabadTowards Allahabad
Towards Mughal Sarai
Towards Ballia, Mau, Gorakhpur, Chhapra
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 15053 | Exp | Chhapra | Lucknow (NER) | 00.10 | 00.20 | Daily | Faizabad |
| 22355 | SF | Patliputra | Chandigarh | 01.05 | 01.15 | 1,4 | Sultanpur, Saharanpur |
| 12235 | Rajdhani | Dibrugarh | New Delhi | 01.30 | 01.40 | 6 | Moradabad |
| 12435 | Rajdhani | Dibrugarh Town | New Delhi | 01.30 | 01.40 | 3,7 | Moradabad |
| 12327 | Upasana SF | Howrah | Dehradun | 01.35 | 01.55 | 3,6 | Sultanpur |
| 12369 | Kumbha SF | Howrah | Haridwar | 01.35 | 01.55 | 1,2,4,5,7 | Sultanpur |
| 13151 | Exp | Kolkata | Jammu Tawi | 02.35 | 02.50 | Daily | Faizabad, Saharanpur |
| 54333 | Pass | Varanasi | Lucknow (NR) | - | 03.45 | Daily | Faizabad |
| 14227 | Varuna Exp | Varanasi | Lucknow (NR) | - | 04.45 | 1,4 | Sultanpur |
| 24227 | Varuna Exp | Varanasi | Kanpur Central | - | 04.45 | 2,3,5,6,7 | Sultanpur |
| 14219 | Exp | Varanasi | Lucknow (NR) | - | 05.10 | Ex 7 | Pratapgarh |
| 19306 | Exp | Guwahati | Indore | 05.00 | 05.10 | 1 | Sultanpur, Jhansi |
| 13307 | Ganga Sutlej Exp | Dhanbad | Firozpur Cantt | 05.20 | 05.35 | Daily | Faizabad, Saharanpur |
| 54255 | Pass | Varanasi | Lucknow (NR) | - | 06.00 | Daily | Rae Bareli |
| 54263 | Pass | Varanasi | Sultanpur | - | 07.00 | Daily | Jaunpur |
| 12875 | Neelachal SF | Puri | New Delhi | 07.28 | 07.38 | 1,3,6 | Pratapgarh, Aligarh |
| 18103 | Jalianwala Bagh Exp | Tatanagar | Amritsar | 08.00 | 08.15 | 2,4 | Faizabad, Saharanpur |
| 14265 | Exp | Varanasi | Dehradun | - | 08.25 | Daily | Rae Bareli, Haridwar |
| 13049 | Exp | Howrah | Amritsar | 08.25 | 08.40 | Daily | Sultanpur, Saharanpur |
| 13005 | Howrah | Amritsar | 09.12 | 09.27 | Daily | Rae Bareli, Saharanpur | |
| 15636 | Dwarka Exp | Guwahati | Okha | 10.00 | 10.10 | 2 | Faizabad, Agra Fort |
| 15668 | Exp | Kamakhya | Gandhidham | 10.00 | 10.10 | 4 | Faizabad, Agra Fort |
| 13009 | Doon Exp | Howrah | Dehradun | 10.20 | 10.30 | Daily | Faizabad |
| 13413 | Farakka Exp | Malda Town | Delhi | 11.00 | 11.10 | 2,5,7 | Sultanpur |
| 13483 | Farakka Exp | Malda Town | Delhi | 11.00 | 11.10 | 1,3,4,6 | Faizabad |
| 12355 | Archana SF | Rajendranagar Ter | Jammu Tawi | 11.25 | 11.40 | 2,6 | Rae Bareli, Saharanpur |
| 14007 | Sadbhavna Exp | Raxaul | Anand Vihar Ter | 11.35 | 11.45 | 4,6 | Sultanpur |
| 14015 | Sadbhavna Exp | Raxaul | Anand Vihar Ter | 11.35 | 11.45 | 1,3 | Sultanpur |
| 14017 | Sadbhavna Exp | Raxaul | Anand Vihar Ter | 11.35 | 11.45 | 5 | Faizabad |
| 12237 | Begampura SF | Varanasi | Jammu Tawi | - | 12.50 | Daily | Sultanpur, Saharanpur |
| 14257 | Kashi Vishvanath Exp | Varanasi | New Delhi | - | 14.00 | Daily | Pratapgarh |
| 14213 | Intercity Exp | Varanasi | Gonda | - | 14.15 | Daily | Ayodhya |
| 19168 | Sabarmati Exp | Varanasi | Ahmedabad | - | 14.30 | 2,4,5,7 | Faizabad, Jhansi |
| 12331 | Himgiri SF | Howrah | Jammu Tawi | 14.37 | 14.47 | 3,6,7 | Sultanpur, Saharanpur |
| 12391 | Shramjeevi SF | Rajgir | New Delhi | 15.02 | 15.12 | Daily | Sultanpur |
| 19408 | Exp | Varanasi | Ahmedabad | - | 15.35 | 6 | Delhi, Ajmer |
| 14523 | Hariharnath Exp | Barauni | Ambala Cantt | 15.20 | 15.45 | 1,4 | Sultanpur, Saharanpur |
| 19314 | Exp | Rajendranagar Ter | Indore | 15.50 | 16.00 | 5 | Sultanpur, Jhansi, Bhopal |
| 19322 | Exp | Rajendranagar Ter | Indore | 15.50 | 16.00 | 1 | Faizabad, Jhansi, Bhopal |
| 54265 | Pass | Varanasi | Sultanpur | - | 16.15 | Daily | Jaunpur |
| 14203 | Intercity Exp | Varanasi | Lucknow (NR) | - | 16.20 | Daily | Rae Bareli |
| 13237 | Exp | Patna | Kota | 16.25 | 16.40 | 2,6,7 | Faizabad, Agra Cantt, Mathura |
| 13239 | Exp | Patna | Kota | 16.25 | 16.40 | 1,3,4,5 | Sultanpur, Agra Cantt, Mathura |
| 54291 | Pass | Varanasi | Pratapgarh | - | 17.15 | Daily | Janghai |
| 14853 | Marudhar Exp | Varanasi | Jodhpur | - | 17.25 | 1,3,6 | Faizabad, Agra Fort |
| 54109 | Pass | Mughal Sarai | Faizabad | 17.20 | 17.40 | Daily | Shahganj |
| 14863 | Marudhar Exp | Varanasi | Jodhpur | - | 18.15 | 2,5,7 | Sultanpur, Agra Fort |
| 14865 | Marudhar Exp | Varanasi | Jodhpur | - | 18.15 | 4 | Pratapgarh, Agra Fort |
| 22417 | Mahamana SF | Varanasi | New Delhi | - | 18.55 | 2,4,6 | Sultanpur, Moradabad |
| 15624 | Exp | Kamakhya | Bhagat Ki Kothi | 19.00 | 19.10 | 6 | Faizabad, Moradabad |
| 12353 | SF | Howrah | Lalkuan | 19.05 | 19.30 | 5 | Rae Bareli, Bareilly |
| 12371 | SF | Howrah | Jaisalmer | 19.05 | 19.30 | 1 | Delhi, Bikaner |
| 22407 | Garib Rath | Varanasi | Anand Vihar Ter | - | 19.30 | 2,4,7 | Rae Bareli, Moradabad |
| 13257 | Jansadharan Exp | Danapur | Anand Vihar Ter | 19.50 | 20.00 | Daily | Moradabad |
| 54261 | Pass | Mughal Sarai | Jaunpur | 20.15 | 20.25 | Daily | Zafarabad |
| 12317 | Akal Takht SF | Kolkata | Amritsar | 20.30 | 20.40 | 3,7 | Sultanpur, Saharanpur |
| 12325 | SF | Kolkata | Nangal Dam | 20.30 | 20.40 | 4 | Saharanpur, Sirhind |
| 12357 | Durgiana SF | Kolkata | Amritsar | 22.00 | 22.05 | 2,6 | Lucknow (NR), Saharanpur |
| 13119 | Exp | Sealdah | Anand Vihar Ter | 21.40 | 22.05 | 1,5 | Sultanpur |
| 15933 | Exp | Dibrugarh | Amritsar | 22.45 | 23.00 | 3 | Faizabad, Saharanpur |
| 14259 | Ekatmata Exp | Mughal Sarai | Lucknow (NR) | 23.25 | 23.35 | 7 | Pratapgarh |
| 14235 | Exp | Varanasi | Bareilly | - | 23.40 | Daily | Faizabad, Hardoi |
| 13167 | Exp | Kolkata | Agra Cantt | 23.48 | 23.58 | 4 | Pratapgarh, Kasganj |
| 13429 | Exp | Malda Town | Anand Vihar Ter | 23.48 | 23.58 | 5 | Pratapgarh, Moradabad |
| 14003 | Exp | Malda Town | New Delhi | 23.48 | 23.58 | 2,6 | Pratapgarh |
GO TO TOP
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 12561 | Swatantrata Senani SF | Jaynagar | New Delhi | 00.30 | 00.40 | Daily | Aligarh |
| 22427 | Bhrigu SF | Ballia | Anand Vihar Ter | 01.00 | 01.10 | 1 | Allahabad |
| 12670 | Ganga Kaveri SF | Chhapra | Chennai Central | 01.10 | 01.25 | 2,4 | Bhadohi, Jabalpur |
| 19052 | Shramik Exp | Muzaffarpur | Valsad | 01.40 | 02.20 | 2 | Satna, Bhusaval |
| 11034 | Exp | Darbhanga | Pune | 03.30 | 03.45 | 6 | Gyanpur Road, Jabalpur |
| 15267 | Jansadharan Exp | Raxaul | Mumbai LTT | 03.30 | 03.45 | 7 | Gyanpur Road, Jabalpur |
| 15559 | Jansadharan Exp | Darbhanga | Ahmedabad | 03.30 | 03.45 | 4 | Gyanpur Road, Jabalpur |
| 15004 | Chauri Chaura Exp | Gorakhpur | Kanpur Anwarganj | 04.35 | 04.50 | Daily | Gyanpur Road, Fatehpur |
| 19058 | Exp | Varanasi | Udhna | - | 05.20 | 7 | Chheoki, Jabalpur |
| 12537 | SF | Muzaffarpur | Manduadih | 05.40 | 05.45 | 2,4,6 | - |
| 20904 | Mahamana Exp | Varanasi | Vadodara | - | 06.10 | 5 | Jabalpur |
| 75115 | DMU | Ghazipur City | Prayag | 06.15 | 06.25 | Ex 6 | Janghai |
| 18609 | Exp | Ranchi | Mumbai LTT | 07.45 | 08.00 | 4 | Gyanpur Road, Jabalpur |
| 12333 | Vibhuti SF | Howrah | Allahabad City | 09.30 | 09.40 | Daily | Gyanpur Road |
| 18631 | Garib Nawaz Exp | Ranchi | Ajmer | 08.55 | 09.45 | 5 | Mirzapur, Kanpur Central |
| 12168 | SF | Varanasi | Mumbai LTT | - | 10.25 | Daily | Chheoki, Itarsi |
| 11094 | Mahanagri Exp | Varanasi | Mumbai CST | - | 11.20 | Daily | Mirzapur, Jabalpur |
| 15018 | Kashi Exp | Gorakhpur | Mumbai LTT | 11.10 | 11.20 | Daily | Janghai, Jabalpur |
| 15018 | Link Exp | Gorakhpur | Kolhapur | 11.10 | 11.20 | Daily | Janghai, Jabalpur |
| 15159 | Sarnath Exp | Chhapra | Durg | 12.20 | 12.30 | Daily | Janghai, Katni |
| 13345 | Intercity Exp | Varanasi | Singrauli | - | 14.10 | Daily | Chunar |
| 13345 | Link Exp | Varanasi | Shaktinagar | - | 14.10 | Daily | Chunar |
| 14005 | Lichchvi Exp | Sitamarhi | Anand Vihar Ter | 14.40 | 14.55 | Daily | Aligarh |
| 19422 | Exp | Patna | Ahmedabad | 15.25 | 15.35 | 2 | Gyanpur Road, Katni |
| 11072 | Kamayani Exp | Varanasi | Mumbai LTT | - | 15.50 | Daily | Janghai, Katni |
| 75105 | DMU | Mau | Allahabad City | 16.20 | 16.25 | 1,2,3,4,5 | Gyanpur Road |
| 12792 | SF | Danapur | Secunderabad | 16.45 | 17.00 | Daily | Gyanpur Road, Jabalpur |
| 19046 | Tapti Ganga Exp | Chhapra | Surat | 17.10 | 17.30 | 2,3,5,6,7 | Mirzapur, Jabalpur |
| 11108 | Bundelkhand Exp | Varanasi | Gwalior | - | 17.45 | Daily | Janghai, Manikpur |
| 21108 | Link Exp | Varanasi | Khajuraho | - | 17.45 | 1,3,6 | Janghai, Manikpur |
| 11082 | Exp | Gorakhpur | Mumbai LTT | 17.55 | 18.40 | 5 | Mirzapur, Jabalpur |
| 12381 | Poorva SF | Howrah | New Delhi | 18.37 | 18.47 | 3,4,7 | Janghai, Aligarh |
| 18202 | Exp | Nautanwa | Durg | 18.20 | 18.55 | 5,7 | Mirzapur, Katni |
| 12166 | SF | Varanasi | Mumbai LTT | - | 20.20 | 2,5,6 | Janghai, Jabalpur |
| 16230 | Exp | Varanasi | Mysore | - | 21.05 | 4,6 | Mirzapur, Jabalpur |
| 17324 | Exp | Varanasi | Hubli | - | 21.05 | 7 | Mirzapur, Jabalpur |
| 11038 | Exp | Gorakhpur | Pune | 20.55 | 21.15 | 6 | Jabalpur |
| 11046 | Dikshabhoomi Exp | Dhanbad | Kolhapur | 20.55 | 21.15 | 1 | Gyanpur Road, Nagpur |
| 16360 | Exp | Patna | Ernakulam | 20.55 | 21.15 | 2 | Gyanpur Road, Nagpur |
| 19064 | Exp | Danapur | Udhna | 20.55 | 21.15 | 3,7 | Gyanpur Road, Jabalpur |
| 15103 | Intercity Exp | Gorakhpur | Manduadih | 21.22 | 21.30 | Daily | - |
| 15231 | Exp | Barauni | Gondia | 21.25 | 21.35 | Daily | Chheoki, Katni |
| 22970 | SF | Varanasi | Okha | - | 21.55 | 6 | Janghai, Agra Fort |
| 11062 | Pawan Exp | Darbhanga | Mumbai LTT | 23.10 | 23.20 | Daily | Gyanpur Road, Jabalpur |
GO TO TOP
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 12358 | Durgiana SF | Amritsar | Kolkata | 01.05 | 01.10 | link download
|