Saturday, August 25, 2018
CHENNAI EGMORE MS time table
CHENNAI EGMORE MS time table
CHENNAI EGMORE (MS)
Towards North DirectionTowards South Direction
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12164 | SF | Chennai Egmore | Dadar | - | 06.50 | Daily | Renigunta |
12390 | SF | Chennai Egmore | Gaya | - | 07.00 | 2 | Vijaywada |
12641 | Thirukkural SF | Kanyakumari | Hazrat Nizamuddin | 08.50 | 09.05 | 4,6 | Vijaywada |
12651 | Tamilnadu Sampark Kranti SF | Madurai | Hazrat Nizamuddin | 08.50 | 09.05 | 2,7 | Vijaywada |
15119 | Exp | Rameshwaram | Manduadih | 12.40 | 13.00 | 4 | Vijaywada |
22403 | SF | Puduchery | New Delhi | 12.40 | 13.00 | 3 | Vijaywada |
16793 | Shraddha Sethu Exp | Rameshwaram | Faizabad | 15.00 | 15.15 | 1 | Nagpur |
22663 | SF | Chennai Egmore | Jodhpur | - | 15.15 | 6 | Vijaywada |
66042 | MEMU | Tirumalpur | Chennai Beach | 16.19 | 16.20 | Daily | Chennai Fort |
17651 | Exp | Chengalpattu | Kacheguda | 16.40 | 17.00 | Daily | Renigunta |
17643 | Circar Exp | Chengalpattu | Kakinada Port | 17.00 | 17.20 | Daily | Vijaywada |
66044 | MEMU | Melmaruvathur | Chennai Beach | 17.31 | 17.32 | Daily | Chennai Fort |
16864 | Exp | Mannargudi | Bhagat Ki Kothi | 19.25 | 19.50 | 1 | Vijaywada, Nagpur |
11018 | Exp | Karaikal | Mumbai LTT | 21.50 | 22.00 | 1 | Renigunta, Guntakal |
12664 | SF | Tiruchchirapalli | Howrah | 22.05 | 22.30 | 2,5 | Vijaywada |
12666 | SF | Kanyakumari | Howrah | 22.05 | 22.30 | 6 | Vijaywada |
12897 | SF | Puduchery | Bhubaneshwar | 22.05 | 22.30 | 3 | Vijaywada |
15629 | Exp | Tambaram | Guwahati | 22.15 | 22.30 | 1 | Vijaywada |
15929 | Exp | Tambaram | Dibrugarh | 22.15 | 22.30 | 4 | Vijaywada |
18495 | Exp | Rameshwaram | Bhubaneshwar | 22.05 | 22.30 | 7 | Vijaywada |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
56037 | Pass | Chennai Egmore | Puduchery | - | 06.35 | Daily | Villupuram |
17644 | Circar Exp | Kakinada Port | Chengalpattu | 06.30 | 06.50 | Daily | Tambaram |
17652 | Exp | Kacheguda | Chengalpattu | 07.25 | 07.50 | Daily | Tambaram |
16127 | Exp | Chennai Egmore | Guruvayur | - | 08.15 | Daily | Vriddhachalam, Madurai |
16129 | Link Exp | Chennai Egmore | Tuticorin | - | 08.15 | Daily | Vriddhachalam |
16853 | Exp | Chennai Egmore | Tiruchchirapalli | - | 08.30 | Daily | Mayiladuturai |
66043 | MEMU | Chennai Beach | Melmaruvathur | 08.34 | 08.35 | Daily | Chengalpattu |
18496 | Exp | Bhubaneshwar | Rameshwaram | 08.30 | 08.50 | 6 | Mayiladuturai |
12898 | SF | Bhubaneshwar | Puduchery | 09.00 | 09.15 | 3 | Villupuram |
66041 | MEMU | Chennai Beach | Tirumalpur | 09.59 | 10.00 | Daily | Chengalpattu |
16863 | Exp | Bhagat Ki Kothi | Mannargudi | 09.55 | 10.10 | 6 | Mayiladuturai |
15120 | Exp | Manduadih | Rameshwaram | 10.35 | 10.50 | 2 | Mayiladuturai |
11017 | Exp | Mumbai LTT | Karaikal | 11.00 | 11.10 | 7 | Mayiladuturai |
12635 | Vaigai SF | Chennai Egmore | Madurai | - | 13.30 | Daily | Vriddhachalam |
22404 | SF | New Delhi | Puduchery | 14.25 | 14.40 | 2 | - |
12605 | Pallavan SF | Chennai Egmore | Karaikkudi | - | 15.45 | Daily | Vriddhachalam |
16105 | Exp | Chennai Egmore | Tiruchendur | - | 16.05 | Daily | Mayiladuturai |
12633 | SF | Chennai Egmore | Kanyakumari | - | 17.30 | Daily | Vriddhachalam |
22661 | Sethu SF | Chennai Egmore | Rameshwaram | - | 17.45 | Daily | Vriddhachalam |
16115 | Exp | Chennai Egmore | Puduchery | - | 18.10 | Daily | Villupuram |
12642 | Thirukkural SF | Hazrat Nizamuddin | Kanyakumari | 18.05 | 18.30 | 2,7 | Vriddhachalam |
12652 | Tamilnadu Sampark Kranti SF | Hazrat Nizamuddin | Madurai | 18.05 | 18.30 | 3,5 | Vriddhachalam |
16794 | Shraddha Sethu Exp | Faizabad | Rameshwaram | 18.35 | 18.50 | 5 | Thanjavur |
12667 | SF | Chennai Egmore | Nagercoil | - | 18.55 | 4 | Vriddhachalam |
16101 | Exp | Chennai Egmore | Rameshwaram | - | 19.15 | Daily | Mayiladuturai |
12693 | Pearl City SF | Chennai Egmore | Tuticorin | - | 19.30 | Daily | Vriddhachalam |
16723 | Anantapuri Exp | Chennai Egmore | Trivandrum Central | - | 19.50 | Daily | Vriddhachalam, Nagercoil |
12631 | Nellai SF | Chennai Egmore | Tirunelveli | - | 20.10 | Daily | Vriddhachalam |
12663 | SF | Howrah | Tiruchchirapalli | 19.55 | 20.20 | 1,5 | Vriddhachalam |
12665 | SF | Howrah | Kanyakumari | 19.55 | 20.20 | 2 | Vriddhachalam |
16181 | Silambu Exp | Chennai Egmore | Manamadurai | - | 20.20 | 3,6 | Vriddhachalam |
15630 | Exp | Guwahati | Tambaram | 20.05 | 20.40 | 7 | - |
15930 | Exp | Dibrugarh | Tambaram | 20.05 | 20.40 | 3 | - |
12661 | Pothigai SF | Chennai Egmore | Sengottai | - | 20.55 | Daily | Vriddhachalam |
12637 | Pandian SF | Chennai Egmore | Madurai | - | 21.20 | Daily | Vriddhachalam |
16179 | Mannai Exp | Chennai Egmore | Mannargudi | - | 22.00 | Daily | Mayiladuturai |
16859 | Exp | Chennai Egmore | Mangalore Central | - | 22.15 | Daily | Tiruchchirapalli, Erode |
12653 | Rock Fort SF | Chennai Egmore | Tiruchchirapalli | - | 22.30 | Daily | Vriddhachalam |
22623 | SF | Chennai Egmore | Madurai | - | 22.45 | 5,7 | Mayiladuturai |
11063 | Exp | Chennai Egmore | Salem | - | 23.00 | Daily | Vriddhachalam |
11063 | Exp | Chennai Egmore | Mettur Dam | - | 23.00 | Daily | Vriddhachalam |
16175 | Exp | Chennai Egmore | Karaikal | - | 23.15 | Daily | Mayiladuturai |
16185 | Exp | Chennai Egmore | Vellankanni | - | 23.15 | Daily | Mayiladuturai |
16183 | Uzhavan Exp | Chennai Egmore | Thanjavur | - | 23.30 | Daily | Mayiladuturai |
GO TO TOP
Total trains depart in a week: 268 (38.3 trains daily)A. Local trains (Number starting with 4) are not shown.
B. Trains terminating at Chennai Egmore, are not shown.
LATTEST UPDATES:
24 Sep 2017: Chennai Egmore - Guwahati Exp (15629) and Chennai Egmore - Dibrugarh Exp (15929) extended to Tambaram.
23 Sep 2017: New train Rameshwaram-Faizabad (16793/94) added.
01 Aug 2017: Chennai Egmore-Tiruchchirapalli Rockfort Exp (16177) renumbered as 12653 and made SF.
26 Feb 2017: Complete Time-Table updated.
TAMILNADU Stations:
1. CHENNAI CENTRAL (MAS)
2. CHENNAI EGMORE (MS)
3. COIMBATORE (CBE)
4. KANYAKUMARI (CAPE)
5. MADURAI (MDU)
6. RAMESHWARAM (RMM)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday