Monday, August 27, 2018
JAMMU TAWI JAT time table
JAMMU TAWI JAT time table
JAMMU TAWI (JAT)
Towards Pathankot, JalandharTowards Udhampur, Katra
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22462 | Shri Shakti AC SF | Shri Mata Vaishno Devi Katra | New Delhi | 00.30 | 00.40 | Daily | Ambala Cantt |
12550 | SF | Jammu Tawi | Durg | - | 05.00 | 4 | Ambala Cantt, Delhi Safdarjung |
18216 | Exp | Jammu Tawi | Durg | - | 05.00 | 5 | Amritsar, New Delhi |
22942 | SF | Jammu Tawi | Indore | - | 05.00 | 3 | Ambala Cantt, Delhi Safdarjung |
14714 | Exp | Jammu Tawi | Shri Ganganagar | - | 05.30 | 4 | Ludhiana, Dhuri |
15656 | Exp | Shri Mata Vaishno Devi Katra | Kamakhya | 05.20 | 05.30 | 3 | Saharanpur |
22706 | Humsafar SF | Jammu Tawi | Tirupati | - | 05.30 | 5 | Secunderabad |
14612 | Exp | Shri Mata Vaishno Devi Katra | Ghazipur City | 07.15 | 07.25 | 4 | Saharanpur |
19224 | Exp | Jammu Tawi | Ahmedabad | - | 07.50 | Daily | Jalandhar City, Bhatinda |
12920 | Malwa SF | Shri Mata Vaishno Devi Katra | Indore | 08.35 | 09.00 | Daily | Panipat, New Delhi |
19028 | Vivek Exp | Jammu Tawi | Bandra Ter | - | 09.30 | 1 | Ludhiana, Hisar |
12472 | Swaraj SF | Shri Mata Vaishno Devi Katra | Bandra Ter | 10.45 | 11.15 | 2,3,5,6 | Panipat, New Delhi |
12474 | Sarvodaya SF | Shri Mata Vaishno Devi Katra | Ahmedabad | 10.45 | 11.15 | 4 | Panipat, New Delhi |
12476 | SF | Shri Mata Vaishno Devi Katra | Hapa | 10.45 | 11.15 | 1 | Panipat, New Delhi |
12478 | SF | Shri Mata Vaishno Devi Katra | Jamnagar | 10.45 | 11.15 | 7 | Panipat, New Delhi |
19416 | Exp | Shri Mata Vaishno Devi Katra | Ahmedabad | 12.05 | 12.15 | 2 | Amritsar, Bhatinda |
12238 | Begampura SF | Jammu Tawi | Varanasi | - | 14.00 | Daily | Saharanpur, Moradabad |
18102 | Exp | Jammu Tawi | Tatanagar | - | 14.20 | Daily | Amritsar, Panipat, Delhi |
18110 | Exp | Jammu Tawi | Sambalpur | - | 14.20 | Daily | Amritsar, Panipat, Delhi |
19806 | Exp | Udhampur | Kota | 15.55 | 16.05 | 4 | Ambala Cantt, New Delhi |
14034 | Jammu Mail | Shri Mata Vaishno Devi Katra | Delhi | 16.20 | 16.30 | Daily | Jalandhar Cantt, Panipat |
74910 | DMU | Udhampur | Pathankot | 17.00 | 17.05 | Daily | Kathua |
24156 | Exp | Udhampur | Allahabad | 17.25 | 17.35 | 3,7 | Saharanpur, Meerut City |
12414 | Pooja SF | Jammu Tawi | Ajmer | - | 18.10 | Daily | Ludhiana, Delhi |
14610 | Hemkunt Exp | Shri Mata Vaishno Devi Katra | Rishikesh | 18.00 | 18.30 | Daily | Saharanpur |
13152 | Exp | Jammu Tawi | Kolkata | - | 18.55 | Daily | Saharanpur |
12266 | Duronto | Jammu Tawi | Delhi Sarai Rohilla | - | 19.20 | 1,3,6 | Ludhiana |
22402 | AC SF | Udhampur | Delhi Sarai Rohilla | 19.10 | 19.20 | 2,4,7 | Panipat |
12426 | Rajdhani | Jammu Tawi | New Delhi | - | 19.40 | Daily | Ludhiana |
12492 | Maurdhwaj SF | Jammu Tawi | Barauni | - | 20.10 | 5 | Saharanpur |
12470 | SF | Jammu Tawi | Kanpur Central | - | 20.10 | 2,4 | Saharanpur |
12356 | Archana SF | Jammu Tawi | Rajendranagar Ter | - | 20.10 | 3,7 | Saharanpur |
14646 | Shalimar Exp | Jammu Tawi | Delhi | - | 20.40 | Daily | Saharanpur, Meerut City |
12446 | Uttar Sampark Kranti SF | Shri Mata Vaishno Devi Katra | New Delhi | 20.50 | 21.00 | Daily | Panipat |
19226 | Exp | Jammu Tawi | Bhatinda | - | 21.25 | Daily | Amritsar, Firozpur Cantt |
11078 | Jhelum Exp | Jammu Tawi | Pune | - | 21.45 | Daily | Panipat, New Delhi |
14606 | Exp | Jammu Tawi | Haridwar | - | 22.10 | 7 | Saharanpur |
19108 | Janmabhoomi Exp | Udhampur | Ahmedabad | 21.55 | 22.10 | 1 | Bhatinda |
12588 | SF | Jammu Tawi | Gorakhpur | - | 22.45 | 6 | Saharanpur |
15098 | Amarnath Exp | Jammu Tawi | Bhagalpur | - | 22.45 | 2 | Saharanpur |
15652 | Lohit Exp | Jammu Tawi | Guwahati | - | 22.45 | 3 | Saharanpur |
15654 | Exp | Jammu Tawi | Guwahati | - | 22.45 | 5 | Saharanpur |
12332 | Himgiri SF | Jammu Tawi | Howrah | - | 22.45 | 1,4,7 | Saharanpur |
12208 | Garib Rath | Jammu Tawi | Kathgodam | - | 23.15 | 7 | Saharanpur |
14502 | Exp | Jammu Tawi | Bhatinda | - | 23.15 | 5 | Ludhiana, Patiala |
14504 | Exp | Shri Mata Vaishno Devi Katra | Kalka | 23.05 | 23.15 | 3,6 | Ludhiana |
11450 | Exp | Shri Mata Vaishno Devi Katra | Jabalpur | 23.35 | 23.45 | 3 | Ludhiana, Jakhal, New Delhi |
16032 | Andaman Exp | Shri Mata Vaishno Devi Katra | Chennai Central | 23.35 | 23.45 | 2,5,6 | Ludhiana, Jakhal, New Delhi |
16318 | Himsagar Exp | Shri Mata Vaishno Devi Katra | Kanyakumari | 23.35 | 23.45 | 1 | Ludhiana, Jakhal, New Delhi |
16318 | Link Exp | Shri Mata Vaishno Devi Katra | Tirunelveli | 23.35 | 23.45 | 1 | Ludhiana, Jakhal, New Delhi |
16688 | Navyug Exp | Shri Mata Vaishno Devi Katra | Mangalore Central | 23.35 | 23.45 | 4 | Ludhiana, Jakhal, New Delhi |
16688 | Link Exp | Shri Mata Vaishno Devi Katra | Tirunelveli | 23.35 | 23.45 | 4 | Ludhiana, Jakhal, New Delhi |
19804 | Exp | Shri Mata Vaishno Devi Katra | Kota | 23.35 | 23.45 | 7 | Ludhiana, Jakhal, New Delhi |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
14503 | Exp | Kalka | Shri Mata Vaishno Devi Katra | 02.20 | 02.30 | 3,6 | Udhampur |
22461 | Shri Shakti AC SF | New Delhi | Shri Mata Vaishno Devi Katra | 03.00 | 03.10 | Daily | Udhampur |
14609 | Hemkunt Exp | Rishikesh | Shri Mata Vaishno Devi Katra | 04.30 | 04.40 | Daily | Udhampur |
19415 | Exp | Ahmedabad | Shri Mata Vaishno Devi Katra | 04.55 | 05.05 | 2 | Udhampur |
12445 | Uttar Sampark Kranti SF | New Delhi | Shri Mata Vaishno Devi Katra | 06.15 | 06.25 | Daily | Udhampur |
22401 | AC SF | Delhi Sarai Rohilla | Udhampur | 07.20 | 07.30 | 2,4,7 | - |
74909 | DMU | Pathankot | Udhampur | 07.40 | 07.46 | Daily | Manwal |
14033 | Jammu Mail | Delhi | Shri Mata Vaishno Devi Katra | 08.05 | 08.40 | Daily | Udhampur |
54651 | Pass | Jammu Tawi | Udhampur | - | 10.50 | 3,7 | Ramnagar J&K |
19805 | Exp | Kota | Udhampur | 10.40 | 10.50 | 4 | - |
14611 | Exp | Ghazipur City | Shri Mata Vaishno Devi Katra | 10.40 | 10.55 | 6 | - |
24155 | Exp | Allahabad | Udhampur | 11.50 | 12.05 | 3,7 | - |
11449 | Exp | Jabalpur | Shri Mata Vaishno Devi Katra | 13.00 | 13.10 | 3 | Udhampur |
16031 | Andaman Exp | Chennai Central | Shri Mata Vaishno Devi Katra | 13.00 | 13.10 | 2,5,6 | Udhampur |
16317 | Himsagar Exp | Kanyakumari | Shri Mata Vaishno Devi Katra | 13.00 | 13.10 | 1 | Udhampur |
16687 | Navyug Exp | Mangalore Central | Shri Mata Vaishno Devi Katra | 13.00 | 13.10 | 4 | Udhampur |
16787 | Link Exp | Tirunelveli | Shri Mata Vaishno Devi Katra | 13.00 | 13.10 | 1,4 | Udhampur |
19803 | Exp | Kota | Shri Mata Vaishno Devi Katra | 13.00 | 13.10 | 7 | Udhampur |
15655 | Exp | Kamakhya | Shri Mata Vaishno Devi Katra | 13.40 | 13.50 | 2 | Udhampur |
12471 | Swaraj SF | Bandra Ter | Shri Mata Vaishno Devi Katra | 14.40 | 14.55 | 1,2,5,6 | Udhampur |
12473 | Sarvodaya SF | Ahmedabad | Shri Mata Vaishno Devi Katra | 14.40 | 14.55 | 7 | Udhampur |
12475 | SF | Hapa | Shri Mata Vaishno Devi Katra | 14.40 | 14.55 | 4 | Udhampur |
12477 | SF | Jamnagar | Shri Mata Vaishno Devi Katra | 14.40 | 14.55 | 3 | Udhampur |
19107 | Janmabhoomi Exp | Ahmedabad | Udhampur | 15.20 | 15.30 | 1 | - |
12919 | Malwa SF | Indore | Shri Mata Vaishno Devi Katra | 16.10 | 16.25 | Daily | Udhampur |
74907 | DMU | Jammu Tawi | Udhampur | - | 17.30 | 1,2,3,4,5 | Udhampur |
GO TO TOP
Total trains depart in a week: 241 (34.4 trains daily)Trains terminating at Jammu Tawi, are not shown.
LATTEST UPDATES:
20 Oct 2017: New train Ghazipur City - Shri Mata Vaishno Devi Katra Exp (14611/12) added.
03 Aug 2017: Kanpur Central - Udhampur Exp (14155/56) extended to Allahabad and renumbered as 24155/56.
01 Aug 2017: New train Jammu Tawi - Tirupati Humsafar SF (22706) added.
11 July 2017: Malwa Exp (12919/20) extended to Shri Mata Vaishno Devi Katra from Jammu Tawi.
06 May 2017: Complete Time-Table updated.
JAMMU KASHMIR Stations:
1. JAMMU TAWI (JAT)
2. SRINAGAR (SINA)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday