Friday, August 3, 2018
PUDUCHERRY PDY time table
PUDUCHERRY PDY time table
PUDUCHERRY (PDY)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
16116 | Exp | Puducherry | Chennai Egmore | - | 05.35 | Daily | Villupuram |
56862 | Pass | Puducherry | Villupuram | - | 08.10 | Daily | Valavanur |
17414 | Exp | Puducherry | Tirupati | - | 08.35 | 7 | Vellore Cantt |
22403 | SF | Puducherry | New Delhi | - | 09.10 | 3 | Chennai Egmore |
16861 | Exp | Puducherry | Kanyakumari | - | 11.45 | 4 | Cuddalore Port |
12868 | SF | Puducherry | Howrah | - | 12.30 | 3 | Vellore Cantt |
56042 | Pass | Puducherry | Tirupati | - | 13.20 | Daily | Kanchipuram |
56038 | Pass | Puducherry | Chennai Egmore | - | 15.15 | Daily | Villupuram |
56864 | Pass | Puducherry | Villupuram | - | 16.00 | Daily | Valavanur |
16855 | Exp | Puducherry | Mangalore Central | - | 16.35 | 4 | Vriddhachalam, Salem, Erode |
16857 | Exp | Puducherry | Mangalore Central | - | 16.35 | 6 | Vriddhachalam, Tiruchchirapalli, Karur, Erode |
12897 | SF | Puducherry | Bhubaneshwar | - | 18.35 | 3 | Chennai Egmore |
56866 | Pass | Puducherry | Villupuram | - | 19.35 | Daily | Valavanur |
11006 | Chalukya Exp | Puducherry | Dadar | - | 20.50 | 2,3,7 | Vellore Cantt |
16574 | Exp | Puducherry | Yashvantpur | - | 20.50 | 6 | Salem |
GO TO TOP
Total trains depart in a week: 53 (7.6 trains daily)Trains terminating at Puducherry, are not shown.
LATTEST UPDATES:
21 Feb 2017: Complete Time-Table updated.
TAMILNADU And PUDUCHERRY Stations:
1. CHENNAI CENTRAL (MAS)
2. CHENNAI EGMORE (MS)
3. COIMBATORE (CBE)
4. KANYAKUMARI (CAPE)
5. MADURAI (MDU)
6. PUDUCHERRY (PDY)
7. RAMESHWARAM (RMM)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday