Wednesday, August 1, 2018
MUMBAI CSTM CSTM time table
MUMBAI CSTM CSTM time table
Mumbai CSTM (CSTM)
Towards Manmad, BhusavalTowards Pune
Towards Madgaon (Konkan)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
11093 | Mahanagri Exp | Mumbai CSTM | Varanasi | - | 00.10 | Daily | Jabalpur |
51153 | Pass | Mumbai CSTM | Bhusaval | - | 05.25 | Daily | Manmad |
12859 | Gitanjali SF | Mumbai CSTM | Howrah | - | 06.00 | Daily | Nagpur |
17617 | Tapovan Exp | Mumbai CSTM | Nanded | - | 06.15 | Daily | Aurangabad |
12534 | Pushpak SF | Mumbai CSTM | Lucknow (NER) | - | 08.20 | Daily | Jhansi |
12869 | SF | Mumbai CSTM | Howrah | - | 11.05 | 7 | Nagpur |
12362 | SF | Mumbai CSTM | Asansol | - | 11.05 | 3 | Jabalpur |
12188 | Garib Rath | Mumbai CSTM | Jabalpur | - | 13.30 | 2,4,6 | Bhusaval |
12598 | Jansadharan SF | Mumbai CSTM | Gorakhpur | - | 14.20 | 3 | Bhopal |
12139 | Sewagram SF | Mumbai CSTM | Nagpur | - | 15.00 | Daily | Bhusaval |
12139 | Link SF | Mumbai CSTM | Balharshah | - | 15.00 | Daily | Bhusaval |
15102 | Jansadharan Exp | Mumbai CSTM | Chhapra | - | 15.35 | 5 | Kanpur Central |
11401 | Nandigram Exp | Mumbai CSTM | Nagpur | - | 16.35 | Daily | Nanded |
12261 | Duronto | Mumbai CSTM | Howrah | - | 17.15 | 2,3,4,7 | Nagpur |
12109 | Panchavati SF | Mumbai CSTM | Manmad | - | 18.15 | Daily | Nasik Road |
22101 | Rajya Rani SF | Mumbai CSTM | Manmad | - | 18.50 | Daily | Nasik Road |
12105 | Vidarbha SF | Mumbai CSTM | Gondia | - | 19.10 | Daily | Bhusaval |
12137 | Punjab Mail SF | Mumbai CSTM | Firozpur Cantt | - | 19.40 | Daily | Bhopal |
12111 | SF | Mumbai CSTM | Amravati | - | 20.05 | Daily | Bhusaval |
12289 | Duronto | Mumbai CSTM | Nagpur | - | 20.15 | Daily | Bhusaval |
12809 | Howrah Mail SF | Mumbai CSTM | Howrah | - | 20.35 | Daily | Nagpur |
17057 | Devagiri Exp | Mumbai CSTM | Secunderabad | - | 21.10 | Daily | Nanded |
12322 | Mail SF | Mumbai CSTM | Howrah | - | 21.30 | Daily | Jabalpur |
11057 | Exp | Mumbai CSTM | Amritsar | - | 23.30 | Daily | Jhansi, New Delhi |
11057 | Link Exp | Mumbai CSTM | Dhule | - | 23.30 | Daily | Chalisgaon |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22105 | Indrayani SF | Mumbai CSTM | Pune | - | 05.40 | Daily | Lonavala |
12127 | Intercity SF | Mumbai CSTM | Pune | - | 06.40 | Daily | Lonavala |
11007 | Deccan Exp | Mumbai CSTM | Pune | - | 07.00 | Daily | Lonavala |
11301 | Udyan Exp | Mumbai CSTM | Bengaluru KSR | - | 08.05 | Daily | Solapur |
11029 | Koyna Exp | Mumbai CSTM | Kolhapur | - | 08.40 | Daily | Satara |
16339 | Exp | Mumbai CSTM | Nagarcoil | - | 12.10 | 3,4,5,7 | Solapur |
16351 | Exp | Mumbai CSTM | Nagarcoil | - | 12.10 | 2,6 | Solapur |
16331 | Exp | Mumbai CSTM | Thiruvananthapuram Central | - | 12.10 | 1 | Solapur |
17031 | Exp | Mumbai CSTM | Hyderabad Deccan | - | 12.45 | Daily | Solapur |
11041 | Exp | Mumbai CSTM | Chennai Central | - | 14.00 | Daily | Solapur |
11009 | Sinhagad Exp | Mumbai CSTM | Pune | - | 14.30 | Daily | Lonavala |
11019 | Konark Exp | Mumbai CSTM | Bhubaneshwar | - | 15.10 | Daily | Secunderabad |
16381 | Exp | Mumbai CSTM | Kanyakumari | - | 15.45 | Daily | Solapur |
12125 | Pragati SF | Mumbai CSTM | Pune | - | 16.25 | Daily | Lonavala |
12123 | Deccan Queen SF | Mumbai CSTM | Pune | - | 17.10 | Daily | Lonavala |
11023 | Sahyadri Exp | Mumbai CSTM | Kolhapur | - | 17.50 | Daily | Satara |
17411 | Mahalaxmi Exp | Mumbai CSTM | Kolhapur | - | 20.23 | Daily | Satara |
22107 | SF | Mumbai CSTM | Latur | - | 21.00 | Daily | Kurduwadi |
22139 | SF | Mumbai CSTM | Solapur | - | 21.20 | Ex 4 | Kurduwadi |
12701 | Hussainsagar SF | Mumbai CSTM | Hyderabad Deccan | - | 21.50 | Daily | Solapur |
12115 | Siddheshwari SF | Mumbai CSTM | Solapur | - | 22.45 | Daily | Kurduwadi |
51027 | Pass | Mumbai CSTM | Pandharpur | - | 22.55 | 4,5,6 | Kurduwadi |
51033 | Pass | Mumbai CSTM | Shirdi | - | 22.55 | Daily | Ahmadnagar |
51029 | Pass | Mumbai CSTM | Bijapur | - | 22.55 | 1,2,3,7 | Solapur |
11027 | Chennai Mail | Mumbai CSTM | Chennai Central | - | 23.45 | Daily | Solapur |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
22119 | Tejas SF | Mumbai CSTM | Karmali | - | 05.00 | 1,3,6 | Ratnagiri |
10103* | Mandovi Exp | Mumbai CSTM | Madgaon | - | 07.10 | Daily | Ratnagiri |
12133* | SF | Mumbai CSTM | Mangalore Jn | - | 22.00 | Daily | Madgaon |
10111* | Konkan Kanya Exp | Mumbai CSTM | Madgaon | - | 23.05 | Daily | Ratnagiri |
GO TO TOP
Total trains depart in a week: 321 (45.9 trains daily)*Konkan Railway train. Non-Monsoon time (01 Nov - 09 Jun) - updated on 19 Nov 2016.
A. Local trains are not shown.
B. Trains terminating at Mumbai CSTM, are not shown.
LATTEST UPDATES:
11 July 2017: New train Mumbai CSTM-Karmali Tejas SF (22119) added.
MAHARASHTRA Stations:
1. BANDRA TER (BDTS)
2. MUMBAI CENTRAL (BCT)
3. Mumbai CSTM (CSTM)
4. MUMBAI LTT (LTT)
5. NAGPUR (NGP)
6. PUNE (PUNE)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday