Wednesday, August 1, 2018
LUCKNOW JN LJN N E R time table
LUCKNOW JN LJN N E R time table
LUCKNOW JN (LJN)-North East Railway
Towards Barabanki, Gonda, GorakhpurTowards Kanpur Central, Bareilly
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12226 | Kaifiyat SF | Delhi | Azamgarh | 03.00 | 03.20 | Daily | Faizabad |
12530 | SF | Lucknow Jn (NER) | Patliputra | - | 05.00 | 1,3,5 | Gorakhpur, Chhapra |
55050 | Pass | Lucknow Jn (NER) | Nakaha Jungle | - | 05.15 | Daily | Gonda, Balrampur |
13020 | Bagh Exp | Kathgodam | Howrah | 05.55 | 06.20 | Daily | Chhapra |
19037 | Avadh Exp | Bandra Ter | Gorakhpur | 06.25 | 06.50 | 2,4,5,7 | Gonda |
19039 | Avadh Exp | Bandra Ter | Muzaffarpur | 06.25 | 06.50 | 1,3,6 | Kaptanganj |
15108 | Exp | Mathura | Chhapra | 07.20 | 07.45 | 2,4,6 | Gorakhpur |
15016 | Exp | Yashvantpur | Gorakhpur | 07.40 | 08.10 | 6 | Gonda |
64272 | MEMU | Lucknow Jn (NER) | Barabanki | - | 08.30 | Daily | Badshahnagar |
12590 | SF | Secunderabad | Gorakhpur | 09.45 | 10.05 | 6 | Gonda |
12592 | SF | Yashvantpur | Gorakhpur | 09.45 | 10.05 | 3 | Gonda |
12512 | Raptisagar SF | Trivandrum Central | Gorakhpur | 09.45 | 10.05 | 2,4,5 | Gonda |
12522 | Raptisagar SF | Ernakulam | Barauni | 09.45 | 10.05 | 7 | Chhapra |
12542 | SF | Mumbai LTT | Gorakhpur | 11.25 | 11.50 | Daily | Gonda |
15046 | Exp | Okha | Gorakhpur | 13.35 | 14.00 | 2 | Gonda |
15204 | Exp | Lucknow Jn (NER) | Barauni | - | 15.00 | Daily | Chhapra |
12532 | Intercity SF | Lucknow Jn (NER) | Gorakhpur | - | 16.35 | Daily | Gonda |
64274 | MEMU | Lucknow Jn (NER) | Barabanki | - | 18.15 | Daily | Badshahnagar |
18192 | Utsarg Exp | Farrukhabad | Chhapra | 18.25 | 18.55 | Daily | Azamgarh, Ballia |
15102 | Jansadharan Exp | Mumbai CST | Chhapra | 19.05 | 19.30 | 6 | Siwan |
15024 | Exp | Yashvantpur | Gorakhpur | 20.35 | 21.00 | 6 | Ayodhya |
15054 | Exp | Lucknow Jn (NER) | Chhapra | - | 21.00 | Daily | Faizabad, Varanasi |
15008 | Krishak Exp | Lucknow Jn (NER) | Varanasi City | - | 23.05 | Daily | Gorakhpur |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
19022 | Exp | Lucknow Jn (NER) | Bandra Ter | - | 00.10 | 1 | Kasganj, Mathura |
13019 | Bagh Exp | Howrah | Kathgodam | 00.02 | 00.25 | Daily | Bareilly |
12210 | Garib Rath | Kathgodam | Kanpur Central | 02.40 | 03.10 | 2 | - |
12541 | SF | Gorakhpur | Mumbai LTT | 03.15 | 03.55 | Daily | Jhansi |
55325 | Pass | Lucknow Jn (NER) | Kasganj | - | 04.30 | Daily | Farrukhabad |
12583 | Double Decker | Lucknow Jn (NER) | Anand Vihar Ter | - | 05.00 | 5,7 | Moradabad |
64251 | MEMU | Lucknow Jn (NER) | Kanpur Central | - | 05.40 | Daily | Unnao |
11408 | Exp | Lucknow Jn (NER) | Pune | - | 06.30 | 4 | Bhopal |
12104 | SF | Lucknow Jn (NER) | Pune | - | 06.30 | 7 | Jhansi |
15101 | Jansadharan Exp | Chhapra | Mumbai CST | 06.00 | 06.30 | 3 | Jhansi |
18191 | Utsarg Exp | Chhapra | Farrukhabad | 07.30 | 07.55 | Daily | Kannauj |
12209 | Garib Rath | Kanpur Central | Kathgodam | 07.40 | 08.05 | 2 | Bareilly |
15045 | Exp | Gorakhpur | Okha | 10.00 | 10.30 | 4 | Agra Cantt, Jhansi |
12589 | SF | Gorakhpur | Secunderabad | 11.30 | 11.50 | 3 | Jhansi |
12591 | SF | Gorakhpur | Yashvantpur | 11.30 | 11.50 | 6 | Jhansi |
15015 | Exp | Gorakhpur | Yashvantpur | 11.30 | 11.50 | 1 | Jhansi |
12521 | Raptisagar SF | Barauni | Ernakulam | 11.30 | 11.50 | 2 | Jhansi |
12511 | Raptisagar SF | Gorakhpur | Trivandrum Central | 11.30 | 11.50 | 4,5,7 | Jhansi |
19716 | Exp | Lucknow Jn (NER) | Jaipur | - | 12.10 | 1,3,6 | Kasganj |
15107 | Exp | Chhapra | Mathura | 13.25 | 13.45 | 1,3,5 | Kasganj |
12535 | Garib Rath | Lucknow Jn (NER) | Raipur | - | 14.25 | 1,4 | Banda |
22453 | Rajya Rani SF | Lucknow Jn (NER) | Meerut City | - | 14.40 | Daily | Moradabad |
64253 | MEMU | Lucknow Jn (NER) | Kalianpur | - | 15.15 | Daily | Unnao |
12003 | Swarn Shatabdi | Lucknow Jn (NER) | New Delhi | - | 15.35 | Daily | Kanpur Central |
12179 | Intercity SF | Lucknow Jn (NER) | Agra Cantt | - | 15.55 | Daily | Etawah |
15023 | Exp | Gorakhpur | Yashvantpur | 15.50 | 16.20 | 2 | Jhansi |
16094 | Exp | Lucknow Jn (NER) | Chennai Central | - | 16.20 | 1,4 | Jhansi |
11110 | Intercity Exp | Lucknow Jn (NER) | Jhansi | - | 16.40 | Daily | Kanpur Central |
15205 | Chitrakoot Exp | Lucknow Jn (NER) | Jabalpur | - | 17.30 | Daily | Banda |
64255 | MEMU | Lucknow Jn (NER) | Kalianpur | - | 18.30 | Daily | Unnao |
12533 | Pushpak SF | Lucknow Jn (NER) | Mumbai CST | - | 19.45 | Daily | Jhansi |
19038 | Avadh Exp | Gorakhpur | Bandra Ter | 20.15 | 20.55 | 1,3,5,6 | Agra Fort |
19040 | Avadh Exp | Muzaffarpur | Bandra Ter | 20.20 | 20.55 | 2,4,7 | Agra Fort |
64257 | MEMU | Lucknow Jn (NER) | Kanpur Central | - | 21.55 | Daily | Unnao |
15043 | Exp | Lucknow Jn (NER) | Kathgodam | - | 22.40 | 3,4,7 | Bareilly, Izzatnagar |
12108 | SF | Lucknow Jn (NER) | Mumbai LTT | - | 22.45 | 2,4,7 | Jhansi |
12593 | Garib Rath | Lucknow Jn (NER) | Bhopal | - | 22.45 | 6 | Jhansi |
15011 | Exp | Lucknow Jn (NER) | Chandigarh | - | 23.00 | Daily | Moradabad |
12225 | Kaifiyat SF | Azamgarh | Delhi | 22.50 | 23.15 | Daily | Kanpur Central |
GO TO TOP
Total trains depart in a week: 253 (36.1 trains daily)A. Trains terminating at Lucknow Jn (LJN), are not shown.
B. Click here for LUCKNOW CHARBAG (LKO).
UTTAR PRADESH Stations:
1. AGRA CANTT (AGC)
2. ALIGARH (ALJN)
3. ALLAHABAD (ALD)
4. BAREILLY (BE/BRY)
5. FAIZABAD (FD)
6. GHAZIABAD (GZB)
7. GORAKHPUR (GKP)
8. JHANSI (JHS)
9. KANPUR CENTRAL (CNB)
10. LUCKNOW (LKO)
11. LUCKNOW JN (LJN)
12. MATHURA (MTJ)
13. MEERUT CITY (MTC)
14. MORADABAD (MB)
15. MUGHAL SARAI (MGS)
16. RAE BARELI (RBL)
17. SAHARANPUR (SRE)
18. SULTANPUR (SLN)
19. VARANASI (BSB)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday