Wednesday, August 1, 2018
DEHRADUN DDN time table
DEHRADUN DDN time table
DEHRADUN (DDN)
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
---|---|---|---|---|---|---|---|
12056 | Janshatabdi | Dehradun | New Delhi | - | 05.05 | Daily | Tapri |
22660* | SF | Dehradun | Kochuveli | - | 05.50 | 1 | Hazrat Nizamuddin |
14310 | Ujjaiyini Exp | Dehradun | Ujjain | - | 05.50 | 2,3 | Hazrat Nizamuddin |
14318 | Exp | Dehradun | Indore | - | 05.50 | 5,6 | Hazrat Nizamuddin |
19566 | Uttaranchal Exp | Dehradun | Okha | - | 05.50 | 7 | New Delhi |
12688 | SF | Dehradun | Madurai | - | 06.45 | 1,5 | Hazrat Nizamuddin |
54342 | Pass | Dehradun | Saharanpur | - | 07.40 | Daily | Laksar |
19020 | Exp | Dehradun | Bandra Ter | - | 10.10 | Daily | Hazrat Nizamuddin |
14114 | Link Exp | Dehradun | Allahabad | - | 13.20 | Daily | Moradabad, Aligarh |
15002 | Rapti Ganga Exp | Dehradun | Muzaffarpur | - | 15.30 | 6 | Lucknow (NR) |
15006 | Rapti Ganga Exp | Dehradun | Gorakhpur | - | 15.30 | 2,4 | Lucknow (NR) |
12018 | Shatabdi | Dehradun | New Delhi | - | 17.00 | Daily | Saharanpur |
14266 | Exp | Dehradun | Varanasi | - | 18.15 | Daily | Rae Bareli |
14631 | Exp | Dehradun | Amritsar | - | 19.00 | Daily | Ambala Cantt |
13010 | Doon Exp | Dehradun | Howrah | - | 20.00 | Daily | Faizabad |
14042 | Mussoorie Exp | Dehradun | Delhi Sarai Rohilla | - | 21.20 | Daily | Najibabad, Gajraula |
12328 | Upasana SF | Dehradun | Howrah | - | 22.10 | 3,6 | Sultanpur |
14120 | Exp | Dehradun | Kathgodam | - | 23.00 | Daily | Moradabad |
12206 | Nanda Devi AC SF | Dehradun | New Delhi | - | 23.30 | Daily | Meerut City |
GO TO TOP
Total trains depart in a week: 90 (12.9 trains daily)*Konkan railway train. Non-Monsoon time (01 November - 09 June)- updated on 17 Nov 2016.
Trains terminating at Dehradun, are not shown.
UTTARAKHAND Stations:
1. DEHRADUN (DDN)
2. HARIDWAR (HW)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday