Saturday, June 30, 2018
SRINAGAR SINA time table
SRINAGAR SINA time table
SRINAGAR (SINA)
Towards BanihalTowards Baramula
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 74636 | DMU | Badgam | Banihal | 06.12 | 06.14 | Ex 7 | Qazigund |
| 74638 | DMU | Badgam | Banihal | 07.17 | 07.22 | Ex 7 | Qazigund |
| 74626 | DMU | Baramula | Banihal | 08.32 | 08.35 | Ex 4 | Qazigund |
| 74614 | DMU | Baramula | Banihal | 09.42 | 09.50 | Ex 6 | Qazigund |
| 74628 | DMU | Baramula | Banihal | 10.50 | 10.53 | Daily | Qazigund |
| 74640 | DMU | Badgam | Banihal | 14.02 | 14.04 | Daily | Qazigund |
| 74630 | DMU | Baramula | Banihal | 12.47 | 12.49 | Ex 3 | Qazigund |
| 74632 | DMU | Badgam | Banihal | 15.17 | 15.20 | Daily | Qazigund |
| 74612 | DMU | Badgam | Banihal | 16.32 | 16.35 | Ex 7 | Qazigund |
| 74620 | DMU | Baramula | Banihal | 17.30 | 17.32 | Ex 5 | Qazigund |
| 74634 | DMU | Badgam | Banihal | 19.12 | 19.14 | Daily | Qazigund |
GO TO TOP
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 74625 | DMU | Banihal | Baramula | 08.00 | 08.02 | Daily | Badgam |
| 74619 | DMU | Banihal | Baramula | 08.58 | 09.03 | Ex 6 | Badgam |
| 74635 | DMU | Banihal | Badgam | 09.47 | 09.52 | Ex 7 | - |
| 74637 | DMU | Banihal | Badgam | 11.30 | 11.33 | Ex 7 | - |
| 74631 | DMU | Banihal | Badgam | 12.40 | 12.50 | Ex 4 | - |
| 74615 | DMU | Banihal | Baramula | 13.25 | 13.27 | Ex 6 | Badgam |
| 74633 | DMU | Banihal | Badgam | 14.40 | 14.42 | Daily | - |
| 74627 | DMU | Banihal | Baramula | 16.25 | 16.35 | Ex 3 | Badgam |
| 74639 | DMU | Banihal | Badgam | 17.48 | 17.51 | Daily | - |
| 74629 | DMU | Banihal | Baramula | 19.10 | 19.15 | Daily | Badgam |
| 74611 | DMU | Banihal | Badgam | 20.33 | 20.35 | Ex 7 | - |
GO TO TOP
Total trains depart in a week: 140 (20 trains daily)Trains terminating at Srinagar, are not shown.
LATTEST UPDATES:
29 Nov 2017: Complete Time-Table updated.
04 Mar 2017: Complete Time-Table updated.
JAMMU AND KASHMIR Stations:
1. JAMMU TAWI (JAT)
2. SRINAGAR (SINA)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
